Where is ISS (ZARYA) now?



ISS (ZARYA) visible passes for the following 10 days

Observing location (defaulted to GMU, Fairfax campus)
Latitude: 38.827405
Longitude: -77.304761
Start Max End
Date, time Azimuth Time Azimuth Elevation Time Azimuth Magnitude Visibility
Feb 23, 05:45 pm 303.82 (NW) 05:48 pm 353.04 (N) 8.29 05:52 pm 44.2 (NE) 0.4 07m 45s
Feb 23, 07:22 pm 318.59 (NW) 07:26 pm 14.84 (N) 10.92 07:30 pm 70.68 (ENE) 0.1 04m 00s
Feb 23, 08:58 pm 313.21 (NW) 09:03 pm 34.52 (NE) 40.8 09:08 pm 113.9 (ESE) 1.2 00m 20s
Feb 23, 10:34 pm 292.98 (WNW) 10:39 pm 228.86 (SW) 17.28 10:43 pm 165.36 (S) - 00m 00s
Feb 24, 06:24 pm 316.24 (NW) 06:28 pm 7.87 (N) 8.67 06:32 pm 58.89 (NE) 0.3 06m 30s
Feb 24, 08:01 pm 316.87 (NW) 08:06 pm 28.08 (NNE) 22.48 08:10 pm 97.96 (E) 0.1 02m 35s
Feb 24, 09:37 pm 301.98 (NW) 09:42 pm 222.3 (SW) 38.78 09:47 pm 146.1 (SE) - 00m 00s
Feb 24, 11:15 pm 258.78 (W) 11:17 pm 238.56 (SW) 1.38 11:19 pm 217.2 (SW) - 00m 00s
Feb 25, 07:04 pm 318.71 (NW) 07:08 pm 20.59 (NNE) 14.6 07:13 pm 82.61 (E) -0.2 04m 55s
Feb 25, 08:40 pm 308.76 (NW) 08:45 pm 51 (NE) 84.31 08:50 pm 128.55 (SE) 0.6 01m 25s
Feb 25, 10:17 pm 281.69 (W) 10:20 pm 233.99 (SW) 8.08 10:24 pm 184.69 (S) - 00m 00s
Feb 26, 06:07 pm 318.66 (NW) 06:11 pm 13.68 (N) 10.53 06:15 pm 69.32 (ENE) 0.2 07m 25s
Feb 26, 07:43 pm 313.74 (NW) 07:48 pm 31.42 (NE) 37.49 07:53 pm 111.98 (ESE) -0.9 03m 50s
Feb 26, 09:19 pm 294.22 (WNW) 09:24 pm 227.99 (SW) 18.78 09:28 pm 162.88 (SSE) - 00m 00s
Feb 27, 06:46 pm 317.21 (NW) 06:51 pm 26.01 (NNE) 21.15 06:55 pm 96.12 (E) -0.7 06m 15s
Feb 27, 08:22 pm 302.98 (NW) 08:27 pm 226.13 (SW) 42.94 08:32 pm 144 (SE) -0.1 02m 40s
Feb 27, 10:00 pm 262.67 (W) 10:02 pm 238.29 (SW) 2 10:04 pm 211.74 (SW) - 00m 00s
Feb 28, 05:49 pm 318.82 (NW) 05:53 pm 18.83 (NNE) 13.92 05:58 pm 80.87 (E) -0.1 08m 50s
Feb 28, 07:25 pm 309.43 (NW) 07:30 pm 45.77 (NE) 76.18 07:35 pm 126.52 (SE) -2.5 05m 25s
Feb 28, 09:02 pm 283.25 (W) 09:06 pm 233.82 (SW) 8.99 09:09 pm 182.31 (S) 1.0 00m 50s
Feb 29, 06:28 pm 314.2 (NW) 06:33 pm 31.38 (NE) 34.47 06:38 pm 109.88 (ESE) -1.5 08m 05s
Feb 29, 08:04 pm 295.24 (WNW) 08:09 pm 227.95 (SW) 20.55 08:13 pm 160.84 (SSE) -0.6 04m 10s
Mar 1, 07:07 pm 303.87 (NW) 07:12 pm 221.16 (SW) 48.06 07:17 pm 141.85 (SE) -2.0 07m 25s
Mar 1, 08:45 pm 266.06 (W) 08:47 pm 237.36 (SW) 2.69 08:50 pm 207.4 (SSW) 1.0 01m 50s
Mar 2, 06:10 pm 310.17 (NW) 06:15 pm 39.02 (NE) 68.31 06:20 pm 124.38 (SE) -2.5 10m 05s
Mar 2, 07:46 pm 285.07 (WNW) 07:50 pm 232.69 (SW) 10.03 07:54 pm 179.42 (S) 0.2 06m 10s
Mar 3, 06:49 pm 296.44 (WNW) 06:54 pm 226.26 (SW) 22.64 06:58 pm 158.07 (SSE) -0.8 09m 25s

Powered by N2YO.com

©  NOVAC