Usage Statistics for www.novac.com

Summary Period: February 2007
Generated 01-Mar-2007 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 175833
Total Files 142043
Total Pages 64710
Total Visits 28574
Total KBytes 6276859
Total Unique Sites 13130
Total Unique URLs 2531
Total Unique Referrers 1358
Total Unique Usernames 131
Total Unique User Agents 1039
. Avg Max
Hits per Hour 261 1130
Hits per Day 6279 8447
Files per Day 5072 6445
Pages per Day 2311 3370
Visits per Day 1020 1231
KBytes per Day 224174 1032022
Hits by Response Code
Code 200 - OK 142043
Code 206 - Partial Content 1971
Code 301 - Moved Permanently 1202
Code 302 - Found 869
Code 304 - Not Modified 14719
Code 400 - Bad Request 4
Code 401 - Unauthorized 2035
Code 404 - Not Found 12983
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 2

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 6707 3.81% 5544 3.90% 2476 3.83% 1228 4.30% 1016 7.74% 151744 2.42%
2 5401 3.07% 4401 3.10% 2145 3.31% 1112 3.89% 922 7.02% 88258 1.41%
3 5695 3.24% 4819 3.39% 2403 3.71% 1029 3.60% 845 6.44% 493290 7.86%
4 5375 3.06% 4723 3.33% 1988 3.07% 994 3.48% 886 6.75% 177608 2.83%
5 6120 3.48% 5074 3.57% 2326 3.59% 1127 3.94% 927 7.06% 145538 2.32%
6 7593 4.32% 5737 4.04% 2723 4.21% 1122 3.93% 944 7.19% 241095 3.84%
7 7176 4.08% 5304 3.73% 2691 4.16% 1177 4.12% 954 7.27% 132666 2.11%
8 7060 4.02% 5997 4.22% 2579 3.99% 1231 4.31% 1082 8.24% 150863 2.40%
9 6283 3.57% 5164 3.64% 2490 3.85% 1197 4.19% 987 7.52% 168037 2.68%
10 7947 4.52% 6263 4.41% 3257 5.03% 1078 3.77% 1005 7.65% 247680 3.95%
11 8447 4.80% 6445 4.54% 3370 5.21% 996 3.49% 840 6.40% 1032022 16.44%
12 6160 3.50% 5169 3.64% 2162 3.34% 1014 3.55% 909 6.92% 172303 2.75%
13 4976 2.83% 4121 2.90% 2004 3.10% 1014 3.55% 890 6.78% 133667 2.13%
14 5775 3.28% 4487 3.16% 2112 3.26% 1044 3.65% 899 6.85% 122428 1.95%
15 6044 3.44% 4820 3.39% 2128 3.29% 867 3.03% 705 5.37% 181949 2.90%
16 6126 3.48% 5140 3.62% 2478 3.83% 996 3.49% 791 6.02% 222908 3.55%
17 6822 3.88% 5505 3.88% 2635 4.07% 994 3.48% 835 6.36% 691601 11.02%
18 6278 3.57% 4838 3.41% 2359 3.65% 894 3.13% 741 5.64% 198857 3.17%
19 6868 3.91% 5551 3.91% 1877 2.90% 803 2.81% 720 5.48% 202478 3.23%
20 5928 3.37% 4571 3.22% 1834 2.83% 914 3.20% 850 6.47% 173579 2.77%
21 5900 3.36% 4473 3.15% 2316 3.58% 1029 3.60% 933 7.11% 113210 1.80%
22 5724 3.26% 4328 3.05% 1918 2.96% 938 3.28% 924 7.04% 119729 1.91%
23 6557 3.73% 5620 3.96% 2182 3.37% 940 3.29% 863 6.57% 194948 3.11%
24 4511 2.57% 3753 2.64% 1833 2.83% 861 3.01% 771 5.87% 77034 1.23%
25 6285 3.57% 5135 3.62% 2247 3.47% 997 3.49% 893 6.80% 148266 2.36%
26 5583 3.18% 4530 3.19% 2008 3.10% 1002 3.51% 911 6.94% 191236 3.05%
27 5768 3.28% 4886 3.44% 1965 3.04% 981 3.43% 894 6.81% 138838 2.21%
28 6724 3.82% 5645 3.97% 2204 3.41% 1018 3.56% 909 6.92% 165029 2.63%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 4836 2.75% 140 3942 2.78% 74 2072 3.20% 5987 167628 2.67%
1 160 4491 2.55% 128 3604 2.54% 79 2227 3.44% 7971 223188 3.56%
2 145 4082 2.32% 118 3326 2.34% 76 2154 3.33% 4217 118068 1.88%
3 170 4787 2.72% 132 3719 2.62% 90 2540 3.93% 18227 510370 8.13%
4 142 3987 2.27% 108 3039 2.14% 79 2224 3.44% 11158 312437 4.98%
5 135 3800 2.16% 111 3111 2.19% 69 1954 3.02% 6711 187896 2.99%
6 152 4280 2.43% 126 3540 2.49% 75 2121 3.28% 9727 272344 4.34%
7 201 5651 3.21% 157 4421 3.11% 84 2364 3.65% 13662 382528 6.09%
8 258 7234 4.11% 215 6027 4.24% 89 2502 3.87% 6853 191882 3.06%
9 300 8401 4.78% 243 6831 4.81% 98 2746 4.24% 6242 174778 2.78%
10 334 9364 5.33% 267 7495 5.28% 106 2971 4.59% 9175 256902 4.09%
11 313 8766 4.99% 258 7227 5.09% 102 2881 4.45% 7362 206137 3.28%
12 349 9778 5.56% 283 7929 5.58% 112 3151 4.87% 14134 395748 6.30%
13 345 9685 5.51% 279 7825 5.51% 111 3135 4.84% 11837 331432 5.28%
14 393 11019 6.27% 297 8323 5.86% 124 3487 5.39% 9332 261308 4.16%
15 352 9883 5.62% 287 8055 5.67% 115 3224 4.98% 8190 229326 3.65%
16 345 9672 5.50% 268 7515 5.29% 120 3370 5.21% 14980 419438 6.68%
17 323 9052 5.15% 270 7561 5.32% 116 3268 5.05% 7564 211803 3.37%
18 293 8215 4.67% 240 6728 4.74% 102 2876 4.44% 10177 284955 4.54%
19 272 7621 4.33% 222 6242 4.39% 96 2698 4.17% 7606 212977 3.39%
20 297 8316 4.73% 251 7034 4.95% 92 2598 4.01% 8595 240646 3.83%
21 283 7942 4.52% 230 6467 4.55% 95 2687 4.15% 7638 213871 3.41%
22 289 8117 4.62% 235 6597 4.64% 100 2817 4.35% 8784 245963 3.92%
23 244 6854 3.90% 195 5485 3.86% 94 2643 4.08% 8044 225234 3.59%

Top 30 of 2531 Total URLs
# Hits KBytes URL
1 9408 5.35% 2269 0.04% /weather/skyplot/plotskycover_box.php
2 8182 4.65% 5989 0.10% /novac.css
3 7012 3.99% 41531 0.66% /new.php
4 6673 3.80% 39237 0.63% /
5 3414 1.94% 37667 0.60% /n.ico
6 770 0.44% 11993 0.19% /weather/
7 623 0.35% 2911 0.05% /members/
8 592 0.34% 5654 0.09% /resources/planetariums/
9 544 0.31% 7023 0.11% /resources/clusters/
10 537 0.31% 7632 0.12% /resources/reviews/orion80ed.php
11 484 0.28% 4842 0.08% /ics/holidays.ics
12 466 0.27% 6030 0.10% /outreach/
13 464 0.26% 3282 0.05% /sites/
14 462 0.26% 5475 0.09% /meetings/
15 446 0.25% 5938 0.09% /resources/
16 432 0.25% 3218 0.05% /robo/
17 430 0.24% 2404 0.04% /resources/reviews/
18 405 0.23% 5579 0.09% /lp/def.php
19 363 0.21% 2682 0.04% /photos/
20 359 0.20% 1675 0.03% /resources/solar/
21 353 0.20% 2411 0.04% /atm/
22 352 0.20% 5458 0.09% /resources/reviews/etx60.php
23 318 0.18% 2214 0.04% /sun-moon/
24 306 0.17% 2943 0.05% /astronomy-day/
25 288 0.16% 5640 0.09% /star-parties/
26 279 0.16% 1745 0.03% /resources/planets/
27 278 0.16% 6 0.00% /images/SilverGradiant.bmp
28 277 0.16% 3817 0.06% /resources/reviews/intes-micro-m703.php
29 262 0.15% 1821 0.03% /lp/
30 254 0.14% 2456 0.04% /crockett/

Top 10 of 2531 Total URLs By KBytes
# Hits KBytes URL
1 23 0.01% 709511 11.30% /resources/gmu-observatory/gmu-observatory.ppt
2 127 0.07% 89752 1.43% /nl/Jan-Feb2007.pdf
3 127 0.07% 47994 0.76% /nl/Nov-Dec2006.pdf
4 7012 3.99% 41531 0.66% /new.php
5 6673 3.80% 39237 0.63% /
6 3414 1.94% 37667 0.60% /n.ico
7 3 0.00% 32034 0.51% /members/newsletter-archive/NOVAC_Newsletter_012-Jan-1987.pdf
8 3 0.00% 30978 0.49% /members/newsletter-archive/NOVAC_Newsletter_056-Nov-Dec-1994.pdf
9 3 0.00% 28560 0.46% /members/newsletter-archive/NOVAC_Newsletter_036-Jul-Aug-1991.pdf
10 97 0.06% 27998 0.45% /gaze/2004-photos/2004-10-16-novac-star-gaze-03-setup2/info.html

Top 10 of 578 Total Entry Pages
# Hits Visits URL
1 7012 3.99% 6479 24.85% /new.php
2 6673 3.80% 3289 12.62% /
3 9408 5.35% 678 2.60% /weather/skyplot/plotskycover_box.php
4 544 0.31% 478 1.83% /resources/clusters/
5 592 0.34% 412 1.58% /resources/planetariums/
6 537 0.31% 400 1.53% /resources/reviews/orion80ed.php
7 359 0.20% 245 0.94% /resources/solar/
8 430 0.24% 244 0.94% /resources/reviews/
9 352 0.20% 235 0.90% /resources/reviews/etx60.php
10 770 0.44% 228 0.87% /weather/

Top 10 of 590 Total Exit Pages
# Hits Visits URL
1 7012 3.99% 4649 17.01% /new.php
2 6673 3.80% 4360 15.96% /
3 9408 5.35% 677 2.48% /weather/skyplot/plotskycover_box.php
4 770 0.44% 477 1.75% /weather/
5 544 0.31% 475 1.74% /resources/clusters/
6 592 0.34% 391 1.43% /resources/planetariums/
7 537 0.31% 387 1.42% /resources/reviews/orion80ed.php
8 405 0.23% 312 1.14% /lp/def.php
9 306 0.17% 295 1.08% /astronomy-day/
10 352 0.20% 232 0.85% /resources/reviews/etx60.php

Top 30 of 13130 Total Sites
# Hits Files KBytes Visits Hostname
1 9408 5.35% 9408 6.62% 2269 0.04% 678 2.37% localhost.localdomain
2 3887 2.21% 3506 2.47% 991273 15.79% 14 0.05% srv1.smednet.com.au
3 2234 1.27% 9 0.01% 213 0.00% 0 0.00% crm59.image.search.mud.yahoo.net
4 2132 1.21% 2032 1.43% 708770 11.29% 41 0.14% crs047.goo.ne.jp
5 1596 0.91% 1170 0.82% 78634 1.25% 155 0.54% livebot-65-55-212-235.search.live.com
6 989 0.56% 472 0.33% 8434 0.13% 12 0.04% xsxa7v5905112.mcilink.com
7 920 0.52% 797 0.56% 8243 0.13% 12 0.04% ip70-179-108-207.dc.dc.cox.net
8 863 0.49% 351 0.25% 9461 0.15% 24 0.08% c-68-49-159-204.hsd1.md.comcast.net
9 805 0.46% 479 0.34% 12828 0.20% 20 0.07% pool-72-83-253-240.washdc.fios.verizon.net
10 727 0.41% 480 0.34% 3785 0.06% 5 0.02% corp4.duke-energy.com
11 718 0.41% 628 0.44% 23837 0.38% 9 0.03% pool-71-250-33-218.nwrknj.east.verizon.net
12 640 0.36% 0 0.00% 1966 0.03% 0 0.00% ct501019.inktomisearch.com
13 624 0.35% 552 0.39% 3998 0.06% 7 0.02% 13.c1bccf.client.atlantech.net
14 623 0.35% 609 0.43% 16049 0.26% 7 0.02% montcogov198.erols.com
15 602 0.34% 407 0.29% 31533 0.50% 32 0.11% c-69-251-6-72.hsd1.md.comcast.net
16 601 0.34% 96 0.07% 1101 0.02% 2 0.01% c-68-57-127-19.hsd1.va.comcast.net
17 596 0.34% 585 0.41% 10498 0.17% 35 0.12% ip70-177-169-234.dc.dc.cox.net
18 586 0.33% 496 0.35% 293392 4.67% 1 0.00% 84.88.32.213
19 585 0.33% 559 0.39% 4106 0.07% 22 0.08% c-69-138-178-58.hsd1.md.comcast.net
20 557 0.32% 273 0.19% 9303 0.15% 20 0.07% darksky.stsci.edu
21 554 0.32% 554 0.39% 11823 0.19% 3 0.01% 124.29.194.95
22 528 0.30% 504 0.35% 38435 0.61% 7 0.02% pool-71-253-249-223.nrflva.east.verizon.net
23 487 0.28% 436 0.31% 6906 0.11% 11 0.04% cpe-071-077-195-136.ec.res.rr.com
24 486 0.28% 166 0.12% 5783 0.09% 18 0.06% 130.11.34.142
25 473 0.27% 366 0.26% 13440 0.21% 53 0.19% livebot-65-55-235-165.search.live.com
26 467 0.27% 447 0.31% 22334 0.36% 5 0.02% c-69-140-248-99.hsd1.va.comcast.net
27 467 0.27% 313 0.22% 44062 0.70% 146 0.51% livebot-207-46-98-76.search.live.com
28 458 0.26% 282 0.20% 8511 0.14% 144 0.50% livebot-207-46-98-77.search.live.com
29 447 0.25% 301 0.21% 11980 0.19% 143 0.50% livebot-207-46-98-78.search.live.com
30 445 0.25% 445 0.31% 7445 0.12% 31 0.11% 249-208.customer.cloud9.net

Top 10 of 13130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3887 2.21% 3506 2.47% 991273 15.79% 14 0.05% srv1.smednet.com.au
2 2132 1.21% 2032 1.43% 708770 11.29% 41 0.14% crs047.goo.ne.jp
3 586 0.33% 496 0.35% 293392 4.67% 1 0.00% 84.88.32.213
4 8 0.00% 8 0.01% 258004 4.11% 0 0.00% lj612580.inktomisearch.com
5 391 0.22% 305 0.21% 107741 1.72% 5 0.02% wakko.whs.mil
6 98 0.06% 97 0.07% 106494 1.70% 1 0.00% cpe-66-67-131-71.rochester.res.rr.com
7 3 0.00% 3 0.00% 96752 1.54% 0 0.00% lj602248.inktomisearch.com
8 116 0.07% 114 0.08% 87530 1.39% 1 0.00% ac5-webproxy29.direcpc.com
9 1596 0.91% 1170 0.82% 78634 1.25% 155 0.54% livebot-65-55-212-235.search.live.com
10 140 0.08% 130 0.09% 66047 1.05% 3 0.01% adsl-074-238-065-178.sip.bct.bellsouth.net

Top 30 of 1358 Total Referrers
# Hits Referrer
1 74880 42.59% - (Direct Request)
2 10712 6.09% http://www.ahsp.org/
3 9301 5.29% http://www.novac.com/
4 3676 2.09% http://www.novac.com/photos/
5 3258 1.85% http://www.ahsp.org/photos.html
6 2859 1.63% http://www.novac.com/weather/
7 2842 1.62% http://www.google.com/search
8 2608 1.48% http://www.novac.com/resources/reviews/orion80ed.php
9 2554 1.45% http://www.novac.com/resources/
10 1784 1.01% http://www.novac.com/star-parties/index.php
11 1567 0.89% http://ahsp.org/
12 1500 0.85% http://www.novac.com/calendar/month.php
13 1180 0.67% http://novac.com/
14 1126 0.64% http://www.novac.com/resources/reviews/
15 1113 0.63% http://www.ahsp.org/faq.html
16 1071 0.61% http://www.novac.com/outreach/
17 1035 0.59% http://www.novac.com/sites/
18 940 0.53% http://www.novac.com/atm/
19 862 0.49% http://www.novac.com/lp/
20 839 0.48% http://www.ahsp.org/events.html
21 814 0.46% http://www.novac.com/members/
22 792 0.45% http://www.novac.com/resources/planetariums/
23 791 0.45% http://www.novac.com/photos/moon.php
24 733 0.42% http://www.ahsp.org/maps.html
25 714 0.41% http://www.novac.com/resources/solar/
26 708 0.40% http://www.novac.com/lp/def.php
27 708 0.40% http://www.novac.com/robo/
28 674 0.38% http://www.novac.com
29 663 0.38% http://www.ahsp.org/camping.html
30 659 0.37% http://www.ahsp.org/tshirts.html

Top 20 of 1637 Total Search Strings
# Hits Search String
1 195 5.13% orion 80ed
2 142 3.73% novac
3 95 2.50% telescope reviews
4 89 2.34% planetarium washington dc
5 63 1.66% meade etx-60at
6 63 1.66% planetarium dc
7 53 1.39% dc planetarium
8 51 1.34% meade etx 60at
9 48 1.26% washington dc planetarium
10 39 1.03% night skies
11 31 0.82% hydrogen alpha
12 31 0.82% why is spruce knob famous in west virginia
13 29 0.76% mirror making
14 28 0.74% birr castle
15 27 0.71% northern virginia astronomy club
16 27 0.71% spruce knob
17 24 0.63% electronic eyepiece
18 24 0.63% etx 60at
19 23 0.60% pena
20 21 0.55% etx-60at

Top 20 of 131 Total Usernames
# Hits Files KBytes Visits Username
1 497 0.28% 497 0.35% 5149 0.08% 3 0.01% InnoVision
2 341 0.19% 200 0.14% 5779 0.09% 39 0.14% jmars
3 232 0.13% 175 0.12% 105635 1.68% 5 0.02% sheasleyc
4 221 0.13% 219 0.15% 3287 0.05% 14 0.05% derzoli
5 219 0.12% 166 0.12% 2498 0.04% 6 0.02% jimandlaura26
6 170 0.10% 100 0.07% 1192 0.02% 9 0.03% rkallingham
7 167 0.09% 151 0.11% 40310 0.64% 5 0.02% ranyborg
8 163 0.09% 163 0.11% 9434 0.15% 9 0.03% jmcdonnell
9 127 0.07% 126 0.09% 4101 0.07% 7 0.02% jholljr
10 115 0.07% 61 0.04% 979 0.02% 4 0.01% stan4050
11 104 0.06% 104 0.07% 7823 0.12% 7 0.02% adamsdch
12 96 0.05% 96 0.07% 1974 0.03% 8 0.03% psw
13 95 0.05% 95 0.07% 981 0.02% 9 0.03% cnowland
14 93 0.05% 55 0.04% 2048 0.03% 1 0.00% slaprade
15 80 0.05% 80 0.06% 2026 0.03% 6 0.02% hstover
16 79 0.04% 76 0.05% 1196 0.02% 4 0.01% phueper
17 78 0.04% 74 0.05% 1185 0.02% 2 0.01% SkylineDave
18 73 0.04% 73 0.05% 528 0.01% 35 0.12% malekia
19 68 0.04% 68 0.05% 736 0.01% 3 0.01% k4mld
20 67 0.04% 67 0.05% 423 0.01% 4 0.01% icarmack

Top 15 of 1039 Total User Agents
# Hits User Agent
1 23362 13.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 17153 9.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 12284 6.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 9408 5.35% lwp-request/2.07
5 8741 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 7946 4.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
7 5417 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
8 5225 2.97% Mozilla/3.0 (compatible; Indy Library)
9 5015 2.85% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 4392 2.50% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
11 3086 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 2839 1.61% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 2743 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 2712 1.54% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
15 2559 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2007

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 65150 37.05% 52275 36.80% 1429807 22.78% Network
2 45617 25.94% 33442 23.54% 1771869 28.23% US Commercial
3 35415 20.14% 32308 22.75% 757128 12.06% Unresolved/Unknown
4 4912 2.79% 4461 3.14% 1016991 16.20% Australia
5 2708 1.54% 2272 1.60% 46803 0.75% US Educational
6 2663 1.51% 2427 1.71% 717308 11.43% Japan
7 2466 1.40% 2057 1.45% 42776 0.68% US Government
8 2243 1.28% 1952 1.37% 192233 3.06% US Military
9 1751 1.00% 1453 1.02%