Usage Statistics for www.novac.com

Summary Period: April 2007
Generated 01-May-2007 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 290770
Total Files 227207
Total Pages 106444
Total Visits 33788
Total KBytes 6544364
Total Unique Sites 15543
Total Unique URLs 2740
Total Unique Referrers 1913
Total Unique Usernames 179
Total Unique User Agents 1112
. Avg Max
Hits per Hour 403 2487
Hits per Day 9692 14253
Files per Day 7573 11182
Pages per Day 3548 5146
Visits per Day 1126 1373
KBytes per Day 218145 1031479
Hits by Response Code
Code 200 - OK 227207
Code 206 - Partial Content 899
Code 301 - Moved Permanently 2540
Code 302 - Found 2339
Code 304 - Not Modified 37201
Code 400 - Bad Request 19
Code 401 - Unauthorized 3308
Code 403 - Forbidden 3
Code 404 - Not Found 17251
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 10649 3.66% 8254 3.63% 3970 3.73% 976 2.89% 779 5.01% 162895 2.49%
2 9635 3.31% 7591 3.34% 3782 3.55% 1018 3.01% 904 5.82% 682613 10.43%
3 10422 3.58% 7726 3.40% 3864 3.63% 1176 3.48% 969 6.23% 394088 6.02%
4 9624 3.31% 7356 3.24% 3978 3.74% 1116 3.30% 993 6.39% 168784 2.58%
5 10086 3.47% 8284 3.65% 3898 3.66% 1148 3.40% 1095 7.04% 195431 2.99%
6 9585 3.30% 6649 2.93% 3443 3.23% 952 2.82% 791 5.09% 130443 1.99%
7 7627 2.62% 6430 2.83% 2898 2.72% 864 2.56% 779 5.01% 156982 2.40%
8 7720 2.66% 6411 2.82% 2762 2.59% 868 2.57% 721 4.64% 146379 2.24%
9 8539 2.94% 6580 2.90% 3093 2.91% 1053 3.12% 897 5.77% 123389 1.89%
10 9160 3.15% 7287 3.21% 3301 3.10% 1196 3.54% 999 6.43% 180763 2.76%
11 8099 2.79% 6303 2.77% 2863 2.69% 1102 3.26% 986 6.34% 166113 2.54%
12 8187 2.82% 6513 2.87% 3314 3.11% 1122 3.32% 1039 6.68% 165610 2.53%
13 8865 3.05% 7330 3.23% 3432 3.22% 1136 3.36% 1006 6.47% 129702 1.98%
14 7702 2.65% 6166 2.71% 3324 3.12% 938 2.78% 913 5.87% 102100 1.56%
15 7139 2.46% 5673 2.50% 3103 2.92% 1109 3.28% 987 6.35% 189943 2.90%
16 13297 4.57% 10629 4.68% 3933 3.69% 1218 3.60% 1159 7.46% 266863 4.08%
17 10250 3.53% 7919 3.49% 3487 3.28% 1194 3.53% 1104 7.10% 182985 2.80%
18 9259 3.18% 7068 3.11% 3388 3.18% 1254 3.71% 1075 6.92% 144161 2.20%
19 11791 4.06% 9420 4.15% 4393 4.13% 1321 3.91% 1116 7.18% 195574 2.99%
20 14253 4.90% 11182 4.92% 5026 4.72% 1333 3.95% 1093 7.03% 199331 3.05%
21 13855 4.76% 10238 4.51% 5146 4.83% 1373 4.06% 1219 7.84% 213502 3.26%
22 8565 2.95% 6497 2.86% 3163 2.97% 1147 3.39% 1011 6.50% 114473 1.75%
23 10493 3.61% 8044 3.54% 3717 3.49% 1246 3.69% 1058 6.81% 144730 2.21%
24 11048 3.80% 8456 3.72% 3454 3.24% 1152 3.41% 960 6.18% 224435 3.43%
25 9619 3.31% 7150 3.15% 3455 3.25% 1097 3.25% 915 5.89% 150252 2.30%
26 8013 2.76% 6755 2.97% 3165 2.97% 1182 3.50% 1002 6.45% 115243 1.76%
27 11214 3.86% 9211 4.05% 3839 3.61% 1202 3.56% 1030 6.63% 1031479 15.76%
28 8543 2.94% 6235 2.74% 3070 2.88% 1154 3.42% 917 5.90% 154329 2.36%
29 7734 2.66% 6078 2.68% 2977 2.80% 1078 3.19% 880 5.66% 161076 2.46%
30 9797 3.37% 7772 3.42% 3206 3.01% 1137 3.37% 1008 6.49% 150696 2.30%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 321 9642 3.32% 251 7532 3.32% 135 4051 3.81% 10527 315806 4.83%
1 221 6646 2.29% 166 5000 2.20% 106 3187 2.99% 3252 97560 1.49%
2 198 5945 2.04% 156 4697 2.07% 117 3537 3.32% 3169 95060 1.45%
3 159 4792 1.65% 130 3923 1.73% 94 2820 2.65% 2181 65436 1.00%
4 159 4784 1.65% 127 3831 1.69% 102 3063 2.88% 3638 109132 1.67%
5 165 4977 1.71% 129 3890 1.71% 96 2900 2.72% 3332 99948 1.53%
6 188 5660 1.95% 151 4550 2.00% 98 2951 2.77% 3486 104575 1.60%
7 289 8693 2.99% 222 6674 2.94% 117 3510 3.30% 5359 160767 2.46%
8 335 10073 3.46% 258 7741 3.41% 153 4619 4.34% 6567 197001 3.01%
9 412 12380 4.26% 333 9992 4.40% 142 4285 4.03% 9315 279451 4.27%
10 449 13486 4.64% 365 10958 4.82% 154 4634 4.35% 8548 256429 3.92%
11 537 16129 5.55% 415 12452 5.48% 169 5076 4.77% 10113 303378 4.64%
12 540 16215 5.58% 436 13092 5.76% 181 5434 5.11% 8296 248886 3.80%
13 546 16380 5.63% 417 12539 5.52% 175 5272 4.95% 9237 277100 4.23%
14 540 16216 5.58% 440 13228 5.82% 194 5824 5.47% 10966 328973 5.03%
15 617 18527 6.37% 487 14611 6.43% 178 5343 5.02% 10162 304864 4.66%
16 587 17630 6.06% 461 13835 6.09% 188 5640 5.30% 11158 334734 5.11%
17 481 14430 4.96% 369 11091 4.88% 171 5159 4.85% 8975 269259 4.11%
18 489 14695 5.05% 377 11324 4.98% 163 4893 4.60% 11147 334414 5.11%
19 466 13983 4.81% 371 11136 4.90% 151 4558 4.28% 12301 369030 5.64%
20 499 14976 5.15% 365 10966 4.83% 165 4959 4.66% 8539 256160 3.91%
21 546 16386 5.64% 407 12222 5.38% 167 5023 4.72% 11519 345570 5.28%
22 553 16598 5.71% 436 13083 5.76% 175 5256 4.94% 37996 1139872 17.42%
23 384 11527 3.96% 294 8840 3.89% 148 4450 4.18% 8365 250958 3.83%

Top 30 of 2740 Total URLs
# Hits KBytes URL
1 11936 4.10% 66104 1.01% /
2 10394 3.57% 9513 0.15% /novac.css
3 10080 3.47% 2431 0.04% /weather/skyplot/plotskycover_box.php
4 8635 2.97% 10856 0.17% /registration/mailsender.php
5 8401 2.89% 41412 0.63% /new.php
6 8345 2.87% 625 0.01% /BlueGradiant.bmp
7 3509 1.21% 38560 0.59% /n.ico
8 1781 0.61% 8418 0.13% /astronomy-day/
9 1271 0.44% 3152 0.05% /MemberImages/
10 1199 0.41% 17503 0.27% /weather/
11 1186 0.41% 1117 0.02% /memberimages/viewimage.php
12 1032 0.35% 3331 0.05% /MemberImages/Browse.php
13 1031 0.35% 3948 0.06% /members/
14 973 0.33% 460 0.01% /ahsp-css.css
15 943 0.32% 9435 0.14% /ics/holidays.ics
16 938 0.32% 5648 0.09% /sites/
17 917 0.32% 5455 0.08% /atm/
18 907 0.31% 10501 0.16% /outreach/
19 839 0.29% 3798 0.06% /resources/reviews/
20 810 0.28% 5309 0.08% /photos/
21 769 0.26% 6651 0.10% /resources/planetariums/
22 740 0.25% 758 0.01% /MemberImages/MemberImages.css
23 740 0.25% 9219 0.14% /resources/
24 703 0.24% 1193 0.02% /MemberImages/MemberImages.js
25 627 0.22% 7981 0.12% /lp/def.php
26 611 0.21% 3976 0.06% /robo/
27 604 0.21% 11501 0.18% /star-parties/
28 537 0.18% 4641 0.07% /crockett/
29 527 0.18% 5797 0.09% /meetings/
30 497 0.17% 3016 0.05% /sun-moon/

Top 10 of 2740 Total URLs By KBytes
# Hits KBytes URL
1 20 0.01% 645010 9.86% /resources/gmu-observatory/gmu-observatory.ppt
2 176 0.06% 124009 1.89% /nl/Jan-Feb2007.pdf
3 457 0.16% 86921 1.33% /astronomy-day/astronomyday2007.pdf
4 11936 4.10% 66104 1.01% /
5 40 0.01% 50278 0.77% /resources/pjohnson/discovery-prelaunch-processing.pdf
6 172 0.06% 49087 0.75% /nl/Nov-Dec2006.pdf
7 8401 2.89% 41412 0.63% /new.php
8 3509 1.21% 38560 0.59% /n.ico
9 12 0.00% 29295 0.45% /resources/pjohnson/discovery-prelaunch-processing.pps
10 237 0.08% 28825 0.44% /resources/glossary.php

Top 10 of 614 Total Entry Pages
# Hits Visits URL
1 8401 2.89% 7751 25.32% /new.php
2 11936 4.10% 5046 16.48% /
3 10080 3.47% 721 2.36% /weather/skyplot/plotskycover_box.php
4 769 0.26% 393 1.28% /resources/planetariums/
5 1781 0.61% 333 1.09% /astronomy-day/
6 476 0.16% 311 1.02% /resources/solar/
7 445 0.15% 281 0.92% /resources/reviews/etx60.php
8 839 0.29% 277 0.90% /resources/reviews/
9 740 0.25% 262 0.86% /resources/
10 1031 0.35% 252 0.82% /members/

Top 10 of 628 Total Exit Pages
# Hits Visits URL
1 11936 4.10% 6512 20.37% /
2 8401 2.89% 4818 15.07% /new.php
3 1781 0.61% 817 2.56% /astronomy-day/
4 10080 3.47% 720 2.25% /weather/skyplot/plotskycover_box.php
5 1199 0.41% 511 1.60% /weather/
6 627 0.22% 432 1.35% /lp/def.php
7 769 0.26% 386 1.21% /resources/planetariums/
8 839 0.29% 324 1.01% /resources/reviews/
9 740 0.25% 276 0.86% /resources/
10 445 0.15% 271 0.85% /resources/reviews/etx60.php

Top 30 of 15543 Total Sites
# Hits Files KBytes Visits Hostname
1 10080 3.47% 10080 4.44% 2431 0.04% 721 2.13% localhost.localdomain
2 8635 2.97% 8635 3.80% 10856 0.17% 1 0.00% db.novac.com
3 2051 0.71% 1092 0.48% 10028 0.15% 9 0.03% c-68-49-115-64.hsd1.md.comcast.net
4 1864 0.64% 1784 0.79% 872635 13.33% 1 0.00% ip68-98-149-173.dc.dc.cox.net
5 1814 0.62% 1728 0.76% 688394 10.52% 16 0.05% crs047.goo.ne.jp
6 1691 0.58% 468 0.21% 5021 0.08% 5 0.01% corp4.duke-energy.com
7 1540 0.53% 1395 0.61% 18323 0.28% 74 0.22% ip70-177-169-234.dc.dc.cox.net
8 1462 0.50% 1369 0.60% 14182 0.22% 24 0.07% ip70-179-108-207.dc.dc.cox.net
9 1377 0.47% 1251 0.55% 29053 0.44% 31 0.09% pool-72-83-253-240.washdc.fios.verizon.net
10 1314 0.45% 6 0.00% 2039 0.03% 0 0.00% crm59.image.search.mud.yahoo.net
11 1293 0.44% 607 0.27% 7366 0.11% 15 0.04% c-68-54-155-95.hsd1.de.comcast.net
12 1284 0.44% 966 0.43% 109715 1.68% 104 0.31% livebot-65-55-212-236.search.live.com
13 1180 0.41% 359 0.16% 13002 0.20% 5 0.01% cpe-65-24-175-51.columbus.res.rr.com
14 1121 0.39% 494 0.22% 6612 0.10% 4 0.01% c-71-60-167-24.hsd1.pa.comcast.net
15 1120 0.39% 994 0.44% 20130 0.31% 43 0.13% c-71-62-77-154.hsd1.va.comcast.net
16 1080 0.37% 1009 0.44% 19655 0.30% 11 0.03% pool-151-200-247-136.res.east.verizon.net
17 1064 0.37% 1050 0.46% 5156 0.08% 5 0.01% montcogov198.erols.com
18 1010 0.35% 958 0.42% 31846 0.49% 25 0.07% c-71-62-176-86.hsd1.va.comcast.net
19 971 0.33% 543 0.24% 4783 0.07% 10 0.03% ool-457dea2d.dyn.optonline.net
20 968 0.33% 939 0.41% 18963 0.29% 4 0.01% c-71-62-79-102.hsd1.va.comcast.net
21 962 0.33% 317 0.14% 13535 0.21% 3 0.01% cpe-065-184-165-044.ec.res.rr.com
22 920 0.32% 804 0.35% 18653 0.29% 24 0.07% c-69-138-178-58.hsd1.md.comcast.net
23 916 0.32% 824 0.36% 8764 0.13% 12 0.04% ip72-205-0-16.dc.dc.cox.net
24 841 0.29% 715 0.31% 8925 0.14% 28 0.08% firewall.gryphonlc.com
25 812 0.28% 759 0.33% 23051 0.35% 14 0.04% pool-71-241-43-204.nrflva.east.verizon.net
26 806 0.28% 615 0.27% 7336 0.11% 51 0.15% pool-71-163-130-29.washdc.fios.verizon.net
27 800 0.28% 649 0.29% 14910 0.23% 27 0.08% c-75-75-23-183.hsd1.va.comcast.net
28 794 0.27% 562 0.25% 6881 0.11% 7 0.02% d66-195-3-167.celeritynetworks.com
29 790 0.27% 633 0.28% 22835 0.35% 20 0.06% 13.c1bccf.client.atlantech.net
30 780 0.27% 425 0.19% 24165 0.37% 5 0.01% c-68-55-107-134.hsd1.md.comcast.net

Top 10 of 15543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1864 0.64% 1784 0.79% 872635 13.33% 1 0.00% ip68-98-149-173.dc.dc.cox.net
2 1814 0.62% 1728 0.76% 688394 10.52% 16 0.05% crs047.goo.ne.jp
3 10 0.00% 10 0.00% 322505 4.93% 0 0.00% lj612580.inktomisearch.com
4 779 0.27% 614 0.27% 112177 1.71% 206 0.61% crawl-66-249-65-197.googlebot.com
5 1284 0.44% 966 0.43% 109715 1.68% 104 0.31% livebot-65-55-212-236.search.live.com
6 453 0.16% 111 0.05% 73692 1.13% 126 0.37% livebot-65-55-209-132.search.live.com
7 561 0.19% 383 0.17% 69054 1.06% 177 0.52% crawl-66-249-65-225.googlebot.com
8 688 0.24% 568 0.25% 62093 0.95% 3 0.01% 70.42.51.10
9 779 0.27% 308 0.14% 46646 0.71% 279 0.83% livebot-207-46-98-76.search.live.com
10 373 0.13% 361 0.16% 36434 0.56% 3 0.01% dns.kalmbach.com

Top 30 of 1913 Total Referrers
# Hits Referrer
1 96736 33.27% - (Direct Request)
2 30583 10.52% http://www.ahsp.org/
3 18883 6.49% http://www.novac.com/
4 6103 2.10% http://www.novac.com/MemberImages/Browse.php
5 5785 1.99% http://www.novac.com/photos/
6 4365 1.50% http://www.ahsp.org/photos.html
7 4032 1.39% http://www.google.com/search
8 3873 1.33% http://www.novac.com/weather/
9 3736 1.28% http://www.novac.com/resources/
10 3693 1.27% http://www.novac.com/star-parties/index.php
11 3691 1.27% http://www.ahsp.org/maps.html
12 3410 1.17% http://www.ahsp.org/events.html
13 2643 0.91% http://www.ahsp.org/camping.html
14 2297 0.79% http://www.novac.com/outreach/
15 2230 0.77% http://www.novac.com/astronomy-day/
16 2184 0.75% http://www.novac.com/calendar/month.php
17 2047 0.70% http://www.novac.com/sites/
18 1918 0.66% http://www.ahsp.org/faq.html
19 1859 0.64% http://www.novac.com/members/
20 1759 0.60% http://www.ahsp.org/tshirts.html
21 1677 0.58% http://www.ahsp.org/schedule.html
22 1645 0.57% http://ahsp.org/
23 1629 0.56% http://novac.com/
24 1600 0.55% http://www.novac.com/lp/
25 1578 0.54% http://www.novac.com/resources/reviews/
26 1561 0.54% http://www.novac.com/resources/reviews/orion80ed.php
27 1552 0.53% http://www.novac.com/MemberImages/
28 1406 0.48% http://www.novac.com/atm/
29 1379 0.47% http://www.ahsp.org/registration/gate.php
30 1288 0.44% http://www.novac.com/lp/def.php

Top 20 of 1720 Total Search Strings
# Hits Search String
1 351 6.85% novac
2 215 4.20% telescope reviews
3 139 2.71% northern virginia astronomy club
4 108 2.11% planetarium dc
5 94 1.83% planetarium washington dc
6 88 1.72% meade etx-60at
7 88 1.72% orion 80ed
8 68 1.33% why is spruce knob famous in west virginia
9 67 1.31% spruce knob
10 61 1.19% washington dc planetarium
11 54 1.05% almost heaven star party
12 54 1.05% etx-60at
13 53 1.03% dc planetarium
14 42 0.82% hydrogen alpha
15 42 0.82% telescope review
16 41 0.80% northern virginia astronomy
17 40 0.78% birr castle
18 38 0.74% meade etx 60at
19 28 0.55% planetarium in washington dc
20 27 0.53% orion xt10

Top 20 of 179 Total Usernames
# Hits Files KBytes Visits Username
1 996 0.34% 996 0.44% 10236 0.16% 7 0.02% InnoVision
2 894 0.31% 647 0.28% 7467 0.11% 34 0.10% chug187
3 334 0.11% 271 0.12% 4299 0.07% 2 0.01% tpatrick82
4 321 0.11% 321 0.14% 7478 0.11% 25 0.07% mfiroozfar
5 311 0.11% 291 0.13% 6100 0.09% 13 0.04% pietro64
6 208 0.07% 174 0.08% 3441 0.05% 23 0.07% jmars
7 176 0.06% 172 0.08% 3924 0.06% 5 0.01% gcorpuz
8 165 0.06% 105 0.05% 3995 0.06% 3 0.01% Joy_S
9 150 0.05% 146 0.06% 3024 0.05% 8 0.02% hstover
10 141 0.05% 88 0.04% 1959 0.03% 7 0.02% timsennott
11 138 0.05% 75 0.03% 1845 0.03% 6 0.02% stan4050
12 127 0.04% 116 0.05% 2248 0.03% 5 0.01% sully7
13 122 0.04% 77 0.03% 2478 0.04% 7 0.02% youming
14 121 0.04% 71 0.03% 944 0.01% 2 0.01% stevekna
15 120 0.04% 94 0.04% 2236 0.03% 2 0.01% angusw
16 111 0.04% 102 0.04% 2192 0.03% 9 0.03% hokie1525
17 106 0.04% 95 0.04% 2122 0.03% 4 0.01% peterjmueller
18 99 0.03% 96 0.04% 2582 0.04% 7 0.02% dtroup
19 95 0.03% 90 0.04% 841 0.01% 9 0.03% StarryEyeGuy
20 92 0.03% 74 0.03% 1206 0.02% 2 0.01% hillhog

Top 15 of 1112 Total User Agents
# Hits User Agent
1 43197 14.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 35071 12.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 25333 8.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 12151 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 11691 4.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 10460 3.60% Wget/1.10.2 (Red Hat modified)
7 10080 3.47% lwp-request/2.07
8 9099 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
9 7779 2.68% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 7378 2.54% Mozilla/3.0 (compatible; Indy Library)
11 5386 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 4025 1.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
13 3637 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 3409 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 3305 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for April 2007

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 127383 43.81% 99115 43.62% 2918721 44.60% Network
2 75397 25.93% 53008 23.33% 1731323 26.46% US Commercial
3 52530 18.07% 45469 20.01% 641979 9.81% Unresolved/Unknown
4 5521 1.90% 4489 1.98% 112398 1.72% US Government
5 4289 1.48% 3461 1.52% 60893