Usage Statistics for www.novac.com

Summary Period: June 2007
Generated 01-Jul-2007 04:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 288117
Total Files 227259
Total Pages 103355
Total Visits 43738
Total KBytes 5104518
Total Unique Sites 17201
Total Unique URLs 2748
Total Unique Referrers 1562
Total Unique Usernames 150
Total Unique User Agents 1181
. Avg Max
Hits per Hour 400 1543
Hits per Day 9603 13793
Files per Day 7575 11169
Pages per Day 3445 4072
Visits per Day 1457 1922
KBytes per Day 170151 247858
Hits by Response Code
Undefined response code 2
Code 200 - OK 227259
Code 206 - Partial Content 598
Code 301 - Moved Permanently 1695
Code 302 - Found 1524
Code 304 - Not Modified 39097
Code 400 - Bad Request 10
Code 401 - Unauthorized 2304
Code 404 - Not Found 15618
Code 405 - Method Not Allowed 10

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 9558 3.32% 7380 3.25% 3083 2.98% 1204 2.75% 1076 6.26% 210823 4.13%
2 6773 2.35% 5499 2.42% 2628 2.54% 1053 2.41% 899 5.23% 105402 2.06%
3 7967 2.77% 6284 2.77% 2982 2.89% 1095 2.50% 969 5.63% 141872 2.78%
4 8245 2.86% 6658 2.93% 3260 3.15% 1488 3.40% 1277 7.42% 165873 3.25%
5 10288 3.57% 7879 3.47% 3728 3.61% 1617 3.70% 1343 7.81% 153690 3.01%
6 9674 3.36% 8080 3.56% 3885 3.76% 1706 3.90% 1331 7.74% 233379 4.57%
7 8513 2.95% 7049 3.10% 3562 3.45% 1446 3.31% 1288 7.49% 173239 3.39%
8 9193 3.19% 7728 3.40% 4072 3.94% 1922 4.39% 1670 9.71% 187415 3.67%
9 8377 2.91% 6643 2.92% 3799 3.68% 1777 4.06% 1546 8.99% 117406 2.30%
10 9017 3.13% 7211 3.17% 3549 3.43% 1411 3.23% 1289 7.49% 221082 4.33%
11 12632 4.38% 9617 4.23% 3983 3.85% 1666 3.81% 1582 9.20% 170317 3.34%
12 9661 3.35% 7719 3.40% 3436 3.32% 1453 3.32% 1278 7.43% 121748 2.39%
13 8037 2.79% 6200 2.73% 3144 3.04% 1469 3.36% 1312 7.63% 146786 2.88%
14 8837 3.07% 6982 3.07% 3523 3.41% 1578 3.61% 1399 8.13% 127644 2.50%
15 11155 3.87% 7865 3.46% 3749 3.63% 1568 3.58% 1413 8.21% 186647 3.66%
16 9658 3.35% 7857 3.46% 3925 3.80% 1381 3.16% 1157 6.73% 196662 3.85%
17 8455 2.93% 6470 2.85% 2951 2.86% 1130 2.58% 962 5.59% 157707 3.09%
18 10621 3.69% 8216 3.62% 3522 3.41% 1404 3.21% 1245 7.24% 205260 4.02%
19 11609 4.03% 8934 3.93% 3622 3.50% 1576 3.60% 1375 7.99% 185222 3.63%
20 13793 4.79% 11169 4.91% 3886 3.76% 1534 3.51% 1385 8.05% 203108 3.98%
21 12487 4.33% 9653 4.25% 3749 3.63% 1678 3.84% 1555 9.04% 247858 4.86%
22 11525 4.00% 9041 3.98% 3656 3.54% 1471 3.36% 1322 7.69% 137234 2.69%
23 8909 3.09% 7100 3.12% 3331 3.22% 1445 3.30% 1318 7.66% 175273 3.43%
24 9897 3.44% 7540 3.32% 3178 3.07% 1376 3.15% 1285 7.47% 142336 2.79%
25 9046 3.14% 7461 3.28% 3009 2.91% 1217 2.78% 1158 6.73% 163657 3.21%
26 8993 3.12% 7512 3.31% 3058 2.96% 1391 3.18% 1274 7.41% 122857 2.41%
27 8291 2.88% 6637 2.92% 3362 3.25% 1507 3.45% 1334 7.76% 204193 4.00%
28 9340 3.24% 7455 3.28% 3264 3.16% 1468 3.36% 1309 7.61% 194531 3.81%
29 8860 3.08% 6647 2.92% 3083 2.98% 1364 3.12% 1214 7.06% 135065 2.65%
30 8706 3.02% 6773 2.98% 3376 3.27% 1403 3.21% 1314 7.64% 170230 3.33%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 8989 3.12% 248 7451 3.28% 133 3998 3.87% 4585 137543 2.69%
1 241 7251 2.52% 193 5813 2.56% 128 3844 3.72% 6394 191812 3.76%
2 198 5960 2.07% 157 4738 2.08% 113 3414 3.30% 2831 84916 1.66%
3 186 5594 1.94% 146 4404 1.94% 114 3420 3.31% 4457 133702 2.62%
4 184 5520 1.92% 147 4427 1.95% 108 3244 3.14% 2840 85190 1.67%
5 164 4931 1.71% 125 3777 1.66% 103 3112 3.01% 4560 136814 2.68%
6 188 5649 1.96% 149 4497 1.98% 103 3109 3.01% 4291 128717 2.52%
7 332 9981 3.46% 265 7960 3.50% 130 3909 3.78% 5251 157532 3.09%
8 373 11216 3.89% 296 8900 3.92% 134 4029 3.90% 6474 194222 3.80%
9 416 12483 4.33% 331 9955 4.38% 137 4127 3.99% 6720 201594 3.95%
10 497 14911 5.18% 394 11832 5.21% 156 4689 4.54% 7703 231084 4.53%
11 514 15439 5.36% 410 12300 5.41% 157 4737 4.58% 12384 371525 7.28%
12 479 14374 4.99% 387 11632 5.12% 154 4636 4.49% 6905 207163 4.06%
13 463 13904 4.83% 377 11338 4.99% 150 4516 4.37% 6220 186594 3.66%
14 542 16268 5.65% 424 12736 5.60% 156 4706 4.55% 9888 296652 5.81%
15 555 16661 5.78% 418 12548 5.52% 166 4988 4.83% 12245 367353 7.20%
16 550 16522 5.73% 439 13185 5.80% 173 5218 5.05% 9170 275096 5.39%
17 569 17078 5.93% 425 12764 5.62% 171 5147 4.98% 11365 340939 6.68%
18 494 14840 5.15% 381 11456 5.04% 161 4840 4.68% 6979 209374 4.10%
19 471 14159 4.91% 373 11212 4.93% 154 4621 4.47% 8535 256063 5.02%
20 517 15518 5.39% 403 12114 5.33% 157 4710 4.56% 9616 288485 5.65%
21 493 14790 5.13% 381 11434 5.03% 160 4804 4.65% 7770 233105 4.57%
22 448 13440 4.66% 357 10734 4.72% 157 4727 4.57% 5584 167510 3.28%
23 421 12639 4.39% 335 10052 4.42% 160 4810 4.65% 7384 221534 4.34%

Top 30 of 2748 Total URLs
# Hits KBytes URL
1 12090 4.20% 60270 1.18% /
2 10095 3.50% 2435 0.05% /weather/skyplot/plotskycover_box.php
3 9358 3.25% 42989 0.84% /new.php
4 8801 3.05% 737 0.01% /BlueGradiant.bmp
5 8636 3.00% 10786 0.21% /registration/mailsender.php
6 8572 2.98% 11562 0.23% /novac.css
7 3118 1.08% 34459 0.68% /n.ico
8 2075 0.72% 30027 0.59% /weather/
9 1409 0.49% 1337 0.03% /memberimages/viewimage.php
10 1026 0.36% 12506 0.24% /resources/
11 980 0.34% 539 0.01% /ahsp-css.css
12 951 0.33% 3769 0.07% /MemberImages/Browse.php
13 918 0.32% 9184 0.18% /ics/holidays.ics
14 808 0.28% 4656 0.09% /sites/
15 773 0.27% 8555 0.17% /outreach/
16 768 0.27% 1454 0.03% /MemberImages/
17 733 0.25% 4049 0.08% /atm/
18 729 0.25% 5994 0.12% /resources/planetariums/
19 695 0.24% 3182 0.06% /spruce/
20 681 0.24% 2981 0.06% /resources/reviews/
21 668 0.23% 5597 0.11% /crockett/
22 652 0.23% 3994 0.08% /photos/
23 584 0.20% 11102 0.22% /star-parties/
24 575 0.20% 2062 0.04% /members/
25 518 0.18% 6440 0.13% /lp/def.php
26 499 0.17% 6429 0.13% /resources/reviews/orion80ed.php
27 494 0.17% 5035 0.10% /meetings/
28 481 0.17% 5255 0.10% /spruce/weather.php
29 477 0.17% 2983 0.06% /resources/planets/
30 461 0.16% 2860 0.06% /robo/

Top 10 of 2748 Total URLs By KBytes
# Hits KBytes URL
1 41 0.01% 903014 17.69% /resources/gmu-observatory/gmu-observatory.ppt
2 119 0.04% 73011 1.43% /nl/Jan-Feb2007.pdf
3 12090 4.20% 60270 1.18% /
4 10 0.00% 44902 0.88% /resources/pjohnson/discovery-prelaunch-processing.pdf
5 9358 3.25% 42989 0.84% /new.php
6 115 0.04% 37882 0.74% /nl/Nov-Dec2006.pdf
7 3 0.00% 37209 0.73% /members/newsletter-archive/NOVAC_Newsletter_092-Nov-Dec-2000.pdf
8 3118 1.08% 34459 0.68% /n.ico
9 2075 0.72% 30027 0.59% /weather/
10 159 0.06% 19250 0.38% /resources/glossary.php

Top 10 of 647 Total Entry Pages
# Hits Visits URL
1 9358 3.25% 8861 22.07% /new.php
2 12090 4.20% 5025 12.52% /
3 10095 3.50% 741 1.85% /weather/skyplot/plotskycover_box.php
4 1026 0.36% 691 1.72% /resources/
5 2075 0.72% 386 0.96% /weather/
6 729 0.25% 385 0.96% /resources/planetariums/
7 477 0.17% 346 0.86% /resources/planets/
8 499 0.17% 328 0.82% /resources/reviews/orion80ed.php
9 432 0.15% 288 0.72% /resources/solar/
10 394 0.14% 272 0.68% /resources/reviews/etx60.php

Top 10 of 654 Total Exit Pages
# Hits Visits URL
1 12090 4.20% 7898 18.98% /
2 9358 3.25% 4632 11.13% /new.php
3 2075 0.72% 830 1.99% /weather/
4 10095 3.50% 740 1.78% /weather/skyplot/plotskycover_box.php
5 1026 0.36% 721 1.73% /resources/
6 518 0.18% 383 0.92% /lp/def.php
7 729 0.25% 371 0.89% /resources/planetariums/
8 668 0.23% 331 0.80% /crockett/
9 499 0.17% 329 0.79% /resources/reviews/orion80ed.php
10 681 0.24% 293 0.70% /resources/reviews/

Top 30 of 17201 Total Sites
# Hits Files KBytes Visits Hostname
1 10080 3.50% 10080 4.44% 2431 0.05% 728 1.66% localhost.localdomain
2 8636 3.00% 8636 3.80% 10786 0.21% 1 0.00% db.novac.com
3 2612 0.91% 1150 0.51% 35367 0.69% 75 0.17% c-68-49-10-29.hsd1.md.comcast.net
4 2071 0.72% 1647 0.72% 9242 0.18% 27 0.06% adsl-78-30.lex.bluegrass.net
5 1911 0.66% 1769 0.78% 46098 0.90% 40 0.09% pool-72-83-253-240.washdc.fios.verizon.net
6 1630 0.57% 299 0.13% 5057 0.10% 28 0.06% c-75-75-35-102.hsd1.va.comcast.net
7 1505 0.52% 9 0.00% 4279 0.08% 0 0.00% crm59.image.search.mud.yahoo.net
8 1433 0.50% 1404 0.62% 13322 0.26% 14 0.03% ip70-179-108-207.dc.dc.cox.net
9 1428 0.50% 1280 0.56% 25627 0.50% 49 0.11% ip70-177-169-234.dc.dc.cox.net
10 1362 0.47% 1186 0.52% 39614 0.78% 29 0.07% 13.c1bccf.client.atlantech.net
11 1160 0.40% 982 0.43% 20649 0.40% 130 0.30% crawler4.irl.cs.tamu.edu
12 1127 0.39% 988 0.43% 26142 0.51% 39 0.09% chq-host-180.2asc.com
13 1017 0.35% 993 0.44% 10308 0.20% 22 0.05% c-69-247-225-10.hsd1.tn.comcast.net
14 955 0.33% 410 0.18% 10182 0.20% 22 0.05% ip68-100-42-5.dc.dc.cox.net
15 925 0.32% 576 0.25% 184943 3.62% 335 0.77% crawl-66-249-66-34.googlebot.com
16 874 0.30% 494 0.22% 6975 0.14% 48 0.11% c-69-143-162-199.hsd1.va.comcast.net
17 872 0.30% 848 0.37% 6812 0.13% 18 0.04% dynamic-acs-24-154-143-34.zoominternet.net
18 825 0.29% 744 0.33% 31091 0.61% 4 0.01% c-75-75-37-76.hsd1.va.comcast.net
19 822 0.29% 436 0.19% 27000 0.53% 32 0.07% c-69-251-6-72.hsd1.md.comcast.net
20 815 0.28% 217 0.10% 12480 0.24% 10 0.02% 66.237.137.34.ptr.us.xo.net
21 813 0.28% 752 0.33% 12146 0.24% 14 0.03% ip68-10-133-132.hr.hr.cox.net
22 811 0.28% 254 0.11% 3328 0.07% 5 0.01% c-71-230-14-93.hsd1.pa.comcast.net
23 808 0.28% 269 0.12% 9390 0.18% 216 0.49% livebot-207-46-98-73.search.live.com
24 805 0.28% 420 0.18% 8315 0.16% 7 0.02% cpe-071-075-168-110.carolina.res.rr.com
25 803 0.28% 164 0.07% 2094 0.04% 3 0.01% c-76-100-216-90.hsd1.md.comcast.net
26 766 0.27% 571 0.25% 16589 0.32% 18 0.04% c-76-100-56-216.hsd1.va.comcast.net
27 759 0.26% 0 0.00% 1325 0.03% 0 0.00% ct501247.inktomisearch.com
28 755 0.26% 503 0.22% 17954 0.35% 5 0.01% c-68-50-228-143.hsd1.dc.comcast.net
29 702 0.24% 657 0.29% 5866 0.11% 11 0.03% c-69-138-178-58.hsd1.md.comcast.net
30 700 0.24% 188 0.08% 11946 0.23% 1 0.00% pool-151-205-53-56.clrk.east.verizon.net

Top 10 of 17201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.00% 11 0.00% 354756 6.95% 0 0.00% lj612580.crawl.yahoo.net
2 925 0.32% 576 0.25% 184943 3.62% 335 0.77% crawl-66-249-66-34.googlebot.com
3 166 0.06% 97 0.04% 66389 1.30% 83 0.19% crawl-66-249-65-44.googlebot.com
4 14 0.00% 11 0.00% 64538 1.26% 10 0.02% ct501222.inktomisearch.com
5 15 0.01% 3 0.00% 64521 1.26% 9 0.02% rz502611.inktomisearch.com
6 266 0.09% 236 0.10% 50083 0.98% 7 0.02% pool-70-108-163-188.washdc.east.verizon.net
7 1911 0.66% 1769 0.78% 46098 0.90% 40 0.09% pool-72-83-253-240.washdc.fios.verizon.net
8 604 0.21% 261 0.11% 43973 0.86% 226 0.52% livebot-207-46-98-72.search.live.com
9 1362 0.47% 1186 0.52% 39614 0.78% 29 0.07% 13.c1bccf.client.atlantech.net
10 194 0.07% 119 0.05% 37331 0.73% 67 0.15% livebot-65-55-209-122.search.live.com

Top 30 of 1562 Total Referrers
# Hits Referrer
1 105366 36.57% - (Direct Request)
2 28935 10.04% http://www.ahsp.org/
3 14856 5.16% http://www.novac.com/
4 8083 2.81% http://www.novac.com/MemberImages/Browse.php
5 6645 2.31% http://www.novac.com/weather/
6 4749 1.65% http://www.ahsp.org/events.html
7 4384 1.52% http://www.novac.com/star-parties/index.php
8 4214 1.46% http://www.ahsp.org/camping.html
9 4175 1.45% http://www.novac.com/photos/
10 4152 1.44% http://www.ahsp.org/maps.html
11 4126 1.43% http://www.google.com/search
12 4027 1.40% http://www.ahsp.org/photos.html
13 2872 1.00% http://www.ahsp.org/schedule.html
14 2831 0.98% http://www.ahsp.org/directions.html
15 2755 0.96% http://www.ahsp.org/faq.html
16 2729 0.95% http://www.ahsp.org/vendors.html
17 2505 0.87% http://www.novac.com/resources/
18 2185 0.76% http://www.novac.com/resources/reviews/orion80ed.php
19 2042 0.71% http://www.ahsp.org/index.html
20 2015 0.70% http://www.novac.com/outreach/
21 1871 0.65% http://www.novac.com/sites/
22 1511 0.52% http://www.novac.com/crockett/
23 1386 0.48% http://www.ahsp.org/policies.html
24 1377 0.48% http://www.novac.com/lp/
25 1347 0.47% http://www.novac.com/spruce/
26 1321 0.46% http://ahsp.org/
27 1288 0.45% http://www.novac.com/resources/reviews/
28 1278 0.44% http://www.novac.com/calendar/month.php
29 1266 0.44% http://www.novac.com/atm/
30 1240 0.43% http://www.novac.com/MemberImages/ViewImage.php

Top 20 of 1775 Total Search Strings
# Hits Search String
1 287 5.54% novac
2 168 3.24% telescope reviews
3 93 1.79% planetarium dc
4 88 1.70% crockett park
5 87 1.68% orion 80ed
6 83 1.60% planetarium washington dc
7 82 1.58% northern virginia astronomy club
8 62 1.20% washington dc planetarium
9 58 1.12% meade etx-60at
10 56 1.08% etx-60at
11 55 1.06% spruce knob
12 54 1.04% almost heaven star party
13 53 1.02% dc planetarium
14 49 0.95% hydrogen alpha
15 46 0.89% birr castle
16 46 0.89% find planets
17 36 0.69% ahsp
18 36 0.69% telescope review
19 35 0.68% orion xt10
20 34 0.66% northern virginia astronomy

Top 20 of 150 Total Usernames
# Hits Files KBytes Visits Username
1 924 0.32% 924 0.41% 9427 0.18% 1 0.00% InnoVision
2 249 0.09% 249 0.11% 3528 0.07% 10 0.02% astromattical
3 239 0.08% 146 0.06% 1836 0.04% 21 0.05% novac
4 214 0.07% 209 0.09% 1347 0.03% 6 0.01% chug187
5 213 0.07% 166 0.07% 6379 0.12% 8 0.02% sea_bodine
6 212 0.07% 201 0.09% 2780 0.05% 14 0.03% jgemmill
7 176 0.06% 125 0.06% 2270 0.04% 16 0.04% jmars
8 172 0.06% 172 0.08% 3070 0.06% 7 0.02% shepperd
9 156 0.05% 106 0.05% 3979 0.08% 4 0.01% maxdc
10 144 0.05% 110 0.05% 1061 0.02% 8 0.02% jimandlaura26
11 110 0.04% 110 0.05% 2097 0.04% 10 0.02% jmcdonnell
12 104 0.04% 104 0.05% 2938 0.06% 4 0.01% rdj
13 88 0.03% 86 0.04% 638 0.01% 5 0.01% derzoli
14 79 0.03% 76 0.03% 1548 0.03% 6 0.01% Willemstad10
15 72 0.02% 53 0.02% 844 0.02% 3 0.01% youming
16 68 0.02% 66 0.03% 1078 0.02% 2 0.00% mikephoebe
17 67 0.02% 53 0.02% 126 0.00% 7 0.02% bbergert
18 64 0.02% 58 0.03% 2089 0.04% 6 0.01% hokie1525
19 57 0.02% 57 0.03% 1080 0.02% 4 0.01% adcyr
20 57 0.02% 57 0.03% 469 0.01% 16 0.04% malekia

Top 15 of 1181 Total User Agents
# Hits User Agent
1 38779 13.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 38006 13.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 24334 8.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 21111 7.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
5 10841 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 10080 3.50% lwp-request/2.07
7 9361 3.25% Mozilla/3.0 (compatible; Indy Library)
8 8636 3.00% Wget/1.10.2 (Red Hat modified)
9 6493 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
10 6048 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 5312 1.84% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 4188 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 4115 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 4063 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 3965 1.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41

Usage by Country for June 2007

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 138246 47.98% 103229 45.42% 2573699 50.42% Network
2 67373 23.38% 51771 22.78% 1490166 29.19% US Commercial
3 47087 16.34% 42308 18.62% 470524 9.22% Unresolved/Unknown
4 6719 2.33% 5221 2.30% 150872 2.96% US Government
5 5221 1.81% 5202 2.29% 22862 0.45% China
6 4412