Usage Statistics for www.novac.com

Summary Period: July 2007
Generated 01-Aug-2007 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 356388
Total Files 275006
Total Pages 117161
Total Visits 42860
Total KBytes 7675181
Total Unique Sites 17254
Total Unique URLs 3161
Total Unique Referrers 1851
Total Unique Usernames 169
Total Unique User Agents 1138
. Avg Max
Hits per Hour 479 3362
Hits per Day 11496 17408
Files per Day 8871 12832
Pages per Day 3779 6605
Visits per Day 1382 1694
KBytes per Day 247586 593914
Hits by Response Code
Code 200 - OK 275006
Code 206 - Partial Content 918
Code 301 - Moved Permanently 1823
Code 302 - Found 2226
Code 304 - Not Modified 58682
Code 400 - Bad Request 26
Code 401 - Unauthorized 2429
Code 404 - Not Found 15276
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 8820 2.47% 6716 2.44% 3138 2.68% 1258 2.94% 1104 6.40% 158644 2.07%
2 10175 2.86% 8511 3.09% 3442 2.94% 1475 3.44% 1348 7.81% 264568 3.45%
3 9943 2.79% 8039 2.92% 3458 2.95% 1492 3.48% 1473 8.54% 140925 1.84%
4 8431 2.37% 6087 2.21% 3373 2.88% 1398 3.26% 1253 7.26% 276061 3.60%
5 11343 3.18% 8269 3.01% 4127 3.52% 1478 3.45% 1331 7.71% 141166 1.84%
6 11486 3.22% 8925 3.25% 4274 3.65% 1548 3.61% 1415 8.20% 189366 2.47%
7 10312 2.89% 7887 2.87% 4523 3.86% 1694 3.95% 1374 7.96% 212336 2.77%
8 13240 3.72% 10467 3.81% 5916 5.05% 1454 3.39% 1307 7.58% 255723 3.33%
9 11317 3.18% 8999 3.27% 4334 3.70% 1295 3.02% 1136 6.58% 131670 1.72%
10 8711 2.44% 7077 2.57% 2944 2.51% 1346 3.14% 1233 7.15% 465817 6.07%
11 9729 2.73% 7775 2.83% 3270 2.79% 1334 3.11% 1155 6.69% 414919 5.41%
12 9740 2.73% 7622 2.77% 3528 3.01% 1426 3.33% 1210 7.01% 235520 3.07%
13 9105 2.55% 7336 2.67% 3467 2.96% 1473 3.44% 1210 7.01% 315706 4.11%
14 11368 3.19% 8670 3.15% 3929 3.35% 1570 3.66% 1248 7.23% 283007 3.69%
15 9734 2.73% 7711 2.80% 3393 2.90% 1316 3.07% 1168 6.77% 270259 3.52%
16 9448 2.65% 7677 2.79% 3352 2.86% 1405 3.28% 1311 7.60% 181401 2.36%
17 11613 3.26% 8631 3.14% 3541 3.02% 1408 3.29% 1278 7.41% 280597 3.66%
18 12379 3.47% 10027 3.65% 4148 3.54% 1467 3.42% 1438 8.33% 293343 3.82%
19 13992 3.93% 10891 3.96% 4004 3.42% 1499 3.50% 1391 8.06% 249805 3.25%
20 13204 3.70% 10282 3.74% 3870 3.30% 1441 3.36% 1230 7.13% 147594 1.92%
21 10685 3.00% 8541 3.11% 3550 3.03% 1397 3.26% 1184 6.86% 196009 2.55%
22 11660 3.27% 8694 3.16% 3375 2.88% 1266 2.95% 1142 6.62% 203387 2.65%
23 11612 3.26% 8478 3.08% 3230 2.76% 1217 2.84% 1225 7.10% 173179 2.26%
24 14007 3.93% 10626 3.86% 3472 2.96% 1386 3.23% 1281 7.42% 177123 2.31%
25 15837 4.44% 12832 4.67% 6605 5.64% 1357 3.17% 1163 6.74% 290868 3.79%
26 15708 4.41% 12391 4.51% 4056 3.46% 1389 3.24% 1229 7.12% 593914 7.74%
27 11285 3.17% 8628 3.14% 3407 2.91% 1313 3.06% 1205 6.98% 180341 2.35%
28 8781 2.46% 6829 2.48% 2649 2.26% 996 2.32% 893 5.18% 193579 2.52%
29 12916 3.62% 9468 3.44% 3546 3.03% 1224 2.86% 1155 6.69% 191836 2.50%
30 17408 4.88% 11594 4.22% 4034 3.44% 1377 3.21% 1221 7.08% 336418 4.38%
31 12399 3.48% 9326 3.39% 3206 2.74% 1245 2.90% 1118 6.48% 230103 3.00%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11851 3.33% 286 8894 3.23% 138 4287 3.66% 6938 215072 2.80%
1 228 7074 1.98% 189 5876 2.14% 118 3685 3.15% 3982 123455 1.61%
2 225 7000 1.96% 182 5672 2.06% 129 4001 3.41% 6022 186669 2.43%
3 187 5808 1.63% 151 4691 1.71% 106 3296 2.81% 8340 258539 3.37%
4 182 5643 1.58% 139 4311 1.57% 112 3475 2.97% 3244 100559 1.31%
5 185 5739 1.61% 147 4571 1.66% 104 3251 2.77% 7666 237655 3.10%
6 184 5709 1.60% 147 4574 1.66% 103 3217 2.75% 4720 146318 1.91%
7 425 13196 3.70% 352 10926 3.97% 211 6543 5.58% 8087 250698 3.27%
8 474 14709 4.13% 366 11364 4.13% 144 4473 3.82% 9176 284461 3.71%
9 526 16316 4.58% 427 13266 4.82% 164 5104 4.36% 13930 431832 5.63%
10 582 18072 5.07% 453 14044 5.11% 172 5355 4.57% 10154 314772 4.10%
11 613 19005 5.33% 455 14128 5.14% 177 5498 4.69% 9908 307149 4.00%
12 672 20846 5.85% 525 16278 5.92% 191 5941 5.07% 15065 467015 6.08%
13 657 20397 5.72% 511 15863 5.77% 183 5678 4.85% 14122 437794 5.70%
14 565 17542 4.92% 447 13868 5.04% 170 5287 4.51% 12464 386375 5.03%
15 643 19954 5.60% 483 14987 5.45% 172 5350 4.57% 12261 380077 4.95%
16 724 22460 6.30% 547 16987 6.18% 193 5991 5.11% 17970 557075 7.26%
17 646 20033 5.62% 472 14635 5.32% 179 5553 4.74% 13571 420710 5.48%
18 564 17496 4.91% 427 13237 4.81% 177 5516 4.71% 12496 387386 5.05%
19 548 17009 4.77% 426 13206 4.80% 164 5101 4.35% 14800 458815 5.98%
20 583 18075 5.07% 449 13932 5.07% 165 5122 4.37% 10845 336202 4.38%
21 676 20956 5.88% 515 15972 5.81% 187 5817 4.96% 11184 346712 4.52%
22 593 18396 5.16% 438 13603 4.95% 165 5140 4.39% 10328 320155 4.17%
23 422 13102 3.68% 326 10121 3.68% 144 4480 3.82% 10312 319686 4.17%

Top 30 of 3161 Total URLs
# Hits KBytes URL
1 20328 5.70% 91602 1.19% /
2 10456 2.93% 2522 0.03% /weather/skyplot/plotskycover_box.php
3 9150 2.57% 42025 0.55% /new.php
4 9056 2.54% 11899 0.16% /novac.css
5 8923 2.50% 11191 0.15% /registration/mailsender.php
6 8431 2.37% 714 0.01% /BlueGradiant.bmp
7 3359 0.94% 37112 0.48% /n.ico
8 2476 0.69% 35957 0.47% /weather/
9 1722 0.48% 1676 0.02% /memberimages/viewimage.php
10 1499 0.42% 690 0.01% /ahsp-css.css
11 990 0.28% 5563 0.07% /MemberImages/Browse.php
12 949 0.27% 11539 0.15% /resources/
13 913 0.26% 1734 0.02% /MemberImages/
14 821 0.23% 4734 0.06% /sites/
15 762 0.21% 6265 0.08% /resources/planetariums/
16 754 0.21% 8333 0.11% /outreach/
17 734 0.21% 2627 0.03% /members/
18 733 0.21% 6141 0.08% /crockett/
19 723 0.20% 3970 0.05% /atm/
20 712 0.20% 3117 0.04% /resources/reviews/
21 682 0.19% 12946 0.17% /star-parties/
22 678 0.19% 4153 0.05% /photos/
23 672 0.19% 3078 0.04% /spruce/
24 624 0.18% 3787 0.05% /registration/register2007.php
25 612 0.17% 6123 0.08% /ics/holidays.ics
26 600 0.17% 6571 0.09% /spruce/weather.php
27 587 0.16% 7314 0.10% /lp/def.php
28 534 0.15% 596 0.01% /MemberImages/MemberImages.css
29 508 0.14% 903 0.01% /MemberImages/MemberImages.js
30 471 0.13% 2921 0.04% /robo/

Top 10 of 3161 Total URLs By KBytes
# Hits KBytes URL
1 35 0.01% 1096517 14.29% /resources/gmu-observatory/gmu-observatory.ppt
2 125 0.04% 91685 1.19% /nl/Jan-Feb2007.pdf
3 20328 5.70% 91602 1.19% /
4 177 0.05% 67142 0.87% /nl/Nov-Dec2006.pdf
5 11 0.00% 56127 0.73% /resources/pjohnson/discovery-prelaunch-processing.pdf
6 9150 2.57% 42025 0.55% /new.php
7 3359 0.94% 37112 0.48% /n.ico
8 2476 0.69% 35957 0.47% /weather/
9 209 0.06% 28148 0.37% /usage/usage_200702.html
10 12 0.00% 26379 0.34% /resources/pjohnson/discovery-prelaunch-processing.pps

Top 10 of 642 Total Entry Pages
# Hits Visits URL
1 9150 2.57% 8637 21.97% /new.php
2 20328 5.70% 5697 14.49% /
3 10456 2.93% 753 1.92% /weather/skyplot/plotskycover_box.php
4 949 0.27% 611 1.55% /resources/
5 762 0.21% 418 1.06% /resources/planetariums/
6 2476 0.69% 394 1.00% /weather/
7 434 0.12% 336 0.85% /resources/planets/
8 405 0.11% 268 0.68% /resources/solar/
9 376 0.11% 259 0.66% /resources/reviews/etx60.php
10 712 0.20% 250 0.64% /resources/reviews/

Top 10 of 664 Total Exit Pages
# Hits Visits URL
1 20328 5.70% 8031 19.58% /
2 9150 2.57% 4590 11.19% /new.php
3 2476 0.69% 923 2.25% /weather/
4 10456 2.93% 752 1.83% /weather/skyplot/plotskycover_box.php
5 949 0.27% 633 1.54% /resources/
6 587 0.16% 427 1.04% /lp/def.php
7 762 0.21% 406 0.99% /resources/planetariums/
8 733 0.21% 324 0.79% /crockett/
9 712 0.20% 303 0.74% /resources/reviews/
10 600 0.17% 286 0.70% /spruce/weather.php

Top 30 of 17254 Total Sites
# Hits Files KBytes Visits Hostname
1 10444 2.93% 10444 3.80% 2519 0.03% 744 1.74% localhost.localdomain
2 8923 2.50% 8923 3.24% 11191 0.15% 1 0.00% db.novac.com
3 3400 0.95% 3400 1.24% 13503 0.18% 8 0.02% ip105.126.adsl.wplus.ru
4 2789 0.78% 2038 0.74% 1026762 13.38% 444 1.04% crawl-66-249-65-44.googlebot.com
5 2570 0.72% 10 0.00% 2759 0.04% 0 0.00% crm59.image.search.mud.yahoo.net
6 2223 0.62% 515 0.19% 48851 0.64% 6 0.01% pool-72-65-71-123.clrk.east.verizon.net
7 2001 0.56% 1576 0.57% 41430 0.54% 57 0.13% ip70-177-169-234.dc.dc.cox.net
8 1871 0.52% 480 0.17% 9678 0.13% 35 0.08% ip68-100-42-5.dc.dc.cox.net
9 1831 0.51% 868 0.32% 32561 0.42% 17 0.04% 140.147.168.177
10 1569 0.44% 1509 0.55% 37105 0.48% 44 0.10% pool-72-83-253-240.washdc.fios.verizon.net
11 1479 0.41% 1479 0.54% 5448 0.07% 103 0.24% localhost
12 1398 0.39% 421 0.15% 25078 0.33% 6 0.01% ool-44c42b91.dyn.optonline.net
13 1370 0.38% 1294 0.47% 12919 0.17% 28 0.07% c-69-247-225-10.hsd1.tn.comcast.net
14 1368 0.38% 839 0.31% 15194 0.20% 13 0.03% pool-72-77-85-177.pitbpa.fios.verizon.net
15 1299 0.36% 965 0.35% 9965 0.13% 12 0.03% c-24-127-81-159.hsd1.va.comcast.net
16 1269 0.36% 199 0.07% 1494 0.02% 5 0.01% cpe-71-72-252-113.columbus.res.rr.com
17 1268 0.36% 1188 0.43% 10708 0.14% 29 0.07% ip70-179-108-207.dc.dc.cox.net
18 1183 0.33% 371 0.13% 14617 0.19% 24 0.06% c-69-138-162-65.hsd1.md.comcast.net
19 1125 0.32% 912 0.33% 33181 0.43% 26 0.06% pool-71-171-89-32.clppva.fios.verizon.net
20 1123 0.32% 491 0.18% 18732 0.24% 15 0.03% c-76-106-123-241.hsd1.md.comcast.net
21 1120 0.31% 806 0.29% 145869 1.90% 128 0.30% livebot-65-55-212-237.search.live.com
22 1112 0.31% 750 0.27% 17755 0.23% 15 0.03% c-68-33-17-168.hsd1.dc.comcast.net
23 1105 0.31% 1014 0.37% 20293 0.26% 14 0.03% cpe-71-79-30-49.cinci.res.rr.com
24 1099 0.31% 1092 0.40% 4833 0.06% 19 0.04% 209.200.51.220
25 1098 0.31% 643 0.23% 7678 0.10% 8 0.02% 24-158-111-173.dhcp.kgpt.tn.charter.com
26 1079 0.30% 404 0.15% 13958 0.18% 7 0.02% ip68-110-211-60.rn.hr.cox.net
27 1036 0.29% 306 0.11% 2635 0.03% 4 0.01% wallwhale-pub.fda.gov
28 1023 0.29% 1016 0.37% 4315 0.06% 15 0.03% 67.55.76.101
29 1005 0.28% 1000 0.36% 4616 0.06% 19 0.04% 69.42.74.85.tungsten-enterprises.com
30 971 0.27% 831 0.30% 22785 0.30% 8 0.02% newark-nat1.na.baesystems.com

Top 10 of 17254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2789 0.78% 2038 0.74% 1026762 13.38% 444 1.04% crawl-66-249-65-44.googlebot.com
2 238 0.07% 234 0.09% 306784 4.00% 5 0.01% crs047.goo.ne.jp
3 9 0.00% 9 0.00% 290254 3.78% 0 0.00% lj612580.crawl.yahoo.net
4 7 0.00% 6 0.00% 193503 2.52% 0 0.00% lj511943.crawl.yahoo.net
5 1120 0.31% 806 0.29% 145869 1.90% 128 0.30% livebot-65-55-212-237.search.live.com
6 16 0.00% 8 0.00% 129047 1.68% 12 0.03% rz502611.inktomisearch.com
7 289 0.08% 288 0.10% 94293 1.23% 2 0.00% dpc67142130024.direcpc.com
8 230 0.06% 225 0.08% 89824 1.17% 2 0.00% dpc67142130046.direcpc.com
9 243 0.07% 138 0.05% 72421 0.94% 77 0.18% livebot-65-55-209-124.search.live.com
10 2223 0.62% 515 0.19% 48851 0.64% 6 0.01% pool-72-65-71-123.clrk.east.verizon.net

Top 30 of 1851 Total Referrers
# Hits Referrer
1 108505 30.45% - (Direct Request)
2 47794 13.41% http://www.ahsp.org/
3 17407 4.88% http://www.novac.com/
4 15036 4.22% http://www.novac.com/MemberImages/Browse.php
5 7571 2.12% http://www.novac.com/weather/
6 7045 1.98% http://www.ahsp.org/events.html
7 6901 1.94% http://www.ahsp.org/maps.html
8 6589 1.85% http://www.ahsp.org/photos.html
9 5846 1.64% http://www.ahsp.org/camping.html
10 4818 1.35% http://www.ahsp.org/faq.html
11 4589 1.29% http://www.novac.com/star-parties/index.php
12 4436 1.24% http://www.novac.com/photos/
13 4263 1.20% http://www.google.com/search
14 4234 1.19% http://www.ahsp.org/vendors.html
15 3907 1.10% http://www.ahsp.org/schedule.html
16 3400 0.95% http://silk-carpets.biz
17 3127 0.88% http://www.statusrank.com/
18 3010 0.84% http://www.novac.com/resources/
19 2658 0.75% http://www.ahsp.org/directions.html
20 2366 0.66% http://ahsp.org/
21 2204 0.62% http://www.ahsp.org/policies.html
22 2068 0.58% http://www.novac.com/outreach/
23 1953 0.55% http://www.novac.com/sites/
24 1931 0.54% http://www.ahsp.org/attractions.html
25 1836 0.52% http://www.ahsp.org/registration/register2007.php
26 1750 0.49% http://www.ahsp.org/menus.html
27 1691 0.47% http://www.novac.com/crockett/
28 1636 0.46% http://www.novac.com/lp/
29 1634 0.46% http://www.novac.com/spruce/weather.php
30 1577 0.44% http://www.novac.com/calendar/month.php

Top 20 of 1719 Total Search Strings
# Hits Search String
1 425 8.08% novac
2 201 3.82% telescope reviews
3 121 2.30% planetarium washington dc
4 102 1.94% planetarium dc
5 84 1.60% northern virginia astronomy club
6 83 1.58% almost heaven star party
7 72 1.37% orion 80ed
8 69 1.31% meade etx-60at
9 65 1.24% dc planetarium
10 64 1.22% spruce knob
11 50 0.95% orion xt10
12 46 0.87% hydrogen alpha
13 44 0.84% washington dc planetarium
14 41 0.78% northern virginia astronomy
15 37 0.70% planetarium in washington dc
16 33 0.63% birr castle
17 33 0.63% locating planets
18 28 0.53% ahsp
19 28 0.53% bortle scale
20 28 0.53% meade etx 60at

Top 20 of 169 Total Usernames
# Hits Files KBytes Visits Username
1 633 0.18% 633 0.23% 6637 0.09% 2 0.00% InnoVision
2 437 0.12% 433 0.16% 9728 0.13% 12 0.03% bulboushead
3 333 0.09% 277 0.10% 8356 0.11% 25 0.06% novac
4 288 0.08% 270 0.10% 2616 0.03% 20 0.05% astromattical
5 236 0.07% 166 0.06% 3241 0.04% 11 0.03% maxdc
6 184 0.05% 155 0.06% 2914 0.04% 10 0.02% youming
7 172 0.05% 136 0.05% 708 0.01% 1 0.00% chug187
8 148 0.04% 146 0.05% 2126 0.03% 5 0.01% roydavidson
9 143 0.04% 126 0.05% 1779 0.02% 10 0.02% psw
10 119 0.03% 100 0.04% 1338 0.02% 4 0.01% jimandlaura26
11 118 0.03% 65 0.02% 1109 0.01% 6 0.01% Phred
12 115 0.03% 115 0.04% 1313 0.02% 8 0.02% janek
13 105 0.03% 104 0.04% 3134 0.04% 10 0.02% jeffjmr
14 101 0.03% 63 0.02% 918 0.01% 3 0.01% sea_bodine
15 100 0.03% 59 0.02% 1196 0.02% 3 0.01% vkayne
16 95 0.03% 86 0.03% 1681 0.02% 2 0.00% adamsdch
17 95 0.03% 74 0.03% 1844 0.02% 1 0.00% lcvajda
18 91 0.03% 90 0.03% 759 0.01% 12 0.03% jmars
19 89 0.02% 77 0.03% 1931 0.03% 6 0.01% Willemstad10
20 88 0.02% 88 0.03% 1714 0.02% 4 0.01% Durandal

Top 15 of 1138 Total User Agents
# Hits User Agent
1 55176 15.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 48112 13.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 20546 5.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 19165 5.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
5 16340 4.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
6 12373 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 10444 2.93% lwp-request/2.07
8 9207 2.58% Mozilla/3.0 (compatible; Indy Library)
9 8924 2.50% Wget/1.10.2 (Red Hat modified)
10 7722 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 6725 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 6047 1.70% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 4744 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 3854 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
15 3800 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for July 2007

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 182597 51.24% 132227 48.08% 3412020 44.46% Network
2 76578 21.49% 60454 21.98% 2842864 37.04% US Commercial
3 53742 15.08% 46997 17.09% 553298 7.21% Unresolved/Unknown
4 10222 2.87% 8085 2.94% 151096 1.97%