Usage Statistics for www.novac.com

Summary Period: October 2007
Generated 01-Nov-2007 04:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 377033
Total Files 303553
Total Pages 119991
Total Visits 34146
Total KBytes 6674993
Total Unique Sites 17230
Total Unique URLs 3642
Total Unique Referrers 2398
Total Unique Usernames 214
Total Unique User Agents 1136
. Avg Max
Hits per Hour 506 3139
Hits per Day 12162 28797
Files per Day 9792 22704
Pages per Day 3870 8853
Visits per Day 1101 1327
KBytes per Day 215322 434455
Hits by Response Code
Undefined response code 1
Code 200 - OK 303553
Code 206 - Partial Content 595
Code 301 - Moved Permanently 1488
Code 302 - Found 1203
Code 304 - Not Modified 48505
Code 400 - Bad Request 5379
Code 401 - Unauthorized 2879
Code 404 - Not Found 13428
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 10927 2.90% 8342 2.75% 3253 2.71% 1102 3.23% 968 5.62% 195344 2.93%
2 8278 2.20% 7046 2.32% 2989 2.49% 1035 3.03% 911 5.29% 166729 2.50%
3 9947 2.64% 8532 2.81% 3513 2.93% 1026 3.00% 921 5.35% 156444 2.34%
4 11696 3.10% 9768 3.22% 4369 3.64% 1112 3.26% 941 5.46% 187149 2.80%
5 12517 3.32% 10260 3.38% 4231 3.53% 1239 3.63% 1070 6.21% 172896 2.59%
6 13988 3.71% 11998 3.95% 4845 4.04% 1327 3.89% 1153 6.69% 285135 4.27%
7 12574 3.33% 10250 3.38% 3810 3.18% 1201 3.52% 1030 5.98% 191701 2.87%
8 16520 4.38% 12527 4.13% 3792 3.16% 1176 3.44% 1071 6.22% 243268 3.64%
9 10455 2.77% 8762 2.89% 3609 3.01% 1150 3.37% 976 5.66% 195395 2.93%
10 11547 3.06% 10301 3.39% 4123 3.44% 1143 3.35% 1034 6.00% 222219 3.33%
11 10305 2.73% 8897 2.93% 3620 3.02% 1193 3.49% 993 5.76% 278103 4.17%
12 10302 2.73% 8860 2.92% 3654 3.05% 1078 3.16% 936 5.43% 141075 2.11%
13 7806 2.07% 6655 2.19% 3156 2.63% 1024 3.00% 939 5.45% 114970 1.72%
14 9032 2.40% 7871 2.59% 3104 2.59% 993 2.91% 885 5.14% 154314 2.31%
15 8897 2.36% 7460 2.46% 3625 3.02% 1066 3.12% 979 5.68% 148603 2.23%
16 9174 2.43% 7550 2.49% 3141 2.62% 1013 2.97% 932 5.41% 125166 1.88%
17 10478 2.78% 9087 2.99% 3787 3.16% 1031 3.02% 921 5.35% 219890 3.29%
18 8514 2.26% 7215 2.38% 3383 2.82% 1144 3.35% 1082 6.28% 182158 2.73%
19 8270 2.19% 6564 2.16% 3318 2.77% 1105 3.24% 930 5.40% 217876 3.26%
20 8508 2.26% 7272 2.40% 3169 2.64% 1097 3.21% 940 5.46% 319363 4.78%
21 7541 2.00% 6318 2.08% 2978 2.48% 993 2.91% 836 4.85% 136671 2.05%
22 13465 3.57% 10538 3.47% 3624 3.02% 1214 3.56% 1150 6.67% 298102 4.47%
23 10225 2.71% 7739 2.55% 3788 3.16% 1182 3.46% 1067 6.19% 423040 6.34%
24 10172 2.70% 7841 2.58% 3449 2.87% 1132 3.32% 1040 6.04% 434455 6.51%
25 6970 1.85% 5780 1.90% 2829 2.36% 981 2.87% 880 5.11% 185338 2.78%
26 7567 2.01% 6093 2.01% 2425 2.02% 991 2.90% 894 5.19% 133615 2.00%
27 7445 1.97% 5832 1.92% 2295 1.91% 944 2.76% 851 4.94% 119329 1.79%
28 27219 7.22% 21448 7.07% 4231 3.53% 1107 3.24% 1012 5.87% 283089 4.24%
29 28797 7.64% 22704 7.48% 4633 3.86% 1248 3.65% 1192 6.92% 285835 4.28%
30 21928 5.82% 15112 4.98% 8853 7.38% 1057 3.10% 932 5.41% 194015 2.91%
31 25969 6.89% 18931 6.24% 8395 7.00% 1099 3.22% 1182 6.86% 263706 3.95%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 10790 2.86% 276 8565 2.82% 119 3702 3.09% 7779 241163 3.61%
1 348 10796 2.86% 285 8846 2.91% 147 4574 3.81% 4926 152703 2.29%
2 213 6610 1.75% 161 4999 1.65% 98 3046 2.54% 3105 96268 1.44%
3 237 7359 1.95% 194 6024 1.98% 98 3049 2.54% 5756 178443 2.67%
4 224 6969 1.85% 175 5440 1.79% 108 3353 2.79% 8931 276869 4.15%
5 282 8756 2.32% 219 6794 2.24% 163 5083 4.24% 4514 139924 2.10%
6 250 7770 2.06% 217 6751 2.22% 101 3147 2.62% 5803 179888 2.69%
7 376 11663 3.09% 312 9689 3.19% 115 3589 2.99% 5268 163293 2.45%
8 503 15595 4.14% 418 12960 4.27% 129 4023 3.35% 7334 227355 3.41%
9 732 22702 6.02% 610 18920 6.23% 225 6983 5.82% 7955 246619 3.69%
10 670 20770 5.51% 572 17752 5.85% 176 5474 4.56% 12586 390163 5.85%
11 692 21452 5.69% 533 16536 5.45% 252 7839 6.53% 7640 236838 3.55%
12 538 16681 4.42% 447 13859 4.57% 170 5293 4.41% 13515 418960 6.28%
13 712 22096 5.86% 567 17594 5.80% 175 5449 4.54% 10413 322797 4.84%
14 585 18139 4.81% 482 14972 4.93% 197 6124 5.10% 8538 264681 3.97%
15 578 17920 4.75% 473 14693 4.84% 167 5179 4.32% 8134 252141 3.78%
16 598 18548 4.92% 483 14984 4.94% 234 7257 6.05% 11051 342572 5.13%
17 578 17923 4.75% 468 14522 4.78% 181 5624 4.69% 11502 356569 5.34%
18 535 16599 4.40% 420 13023 4.29% 147 4575 3.81% 8074 250291 3.75%
19 500 15520 4.12% 390 12104 3.99% 153 4769 3.97% 6773 209950 3.15%
20 571 17719 4.70% 446 13856 4.56% 170 5274 4.40% 19874 616099 9.23%
21 734 22766 6.04% 569 17660 5.82% 193 6012 5.01% 12476 386761 5.79%
22 726 22536 5.98% 582 18064 5.95% 179 5558 4.63% 11739 363915 5.45%
23 624 19354 5.13% 482 14946 4.92% 161 5015 4.18% 11636 360730 5.40%

Top 30 of 3642 Total URLs
# Hits KBytes URL
1 22542 5.98% 88737 1.33% /
2 13201 3.50% 905 0.01% /BlueGradiant.bmp
3 11505 3.05% 15349 0.23% /novac.css
4 10434 2.77% 60747 0.91% /weather/skyplot/plotskycover_box.php
5 9361 2.48% 42520 0.64% /new.php
6 5371 1.42% 6682 0.10% /registration/mailsender.php
7 5022 1.33% 2274 0.03% /MemberImages/ViewImage.php
8 4686 1.24% 51654 0.77% /n.ico
9 2479 0.66% 309 0.00% /MemberImages/ViewImage.css
10 2471 0.66% 961 0.01% /MemberImages/ViewImage.js
11 1867 0.50% 31468 0.47% /MemberImages/Browse.php
12 1770 0.47% 26372 0.40% /weather/
13 1144 0.30% 12606 0.19% /outreach/
14 1090 0.29% 8493 0.13% /gaze/
15 1080 0.29% 6198 0.09% /sites/
16 1055 0.28% 3719 0.06% /members/
17 1037 0.28% 1185 0.02% /MemberImages/MemberImages.css
18 1024 0.27% 1507 0.02% /MemberImages/MemberImages.js
19 909 0.24% 5516 0.08% /photos/
20 887 0.24% 1647 0.02% /MemberImages/
21 875 0.23% 4782 0.07% /atm/
22 868 0.23% 8684 0.13% /ics/holidays.ics
23 850 0.23% 117377 1.76% /usage/usage_200707.html
24 748 0.20% 8035 0.12% /resources/
25 746 0.20% 6095 0.09% /resources/planetariums/
26 739 0.20% 8924 0.13% /lp/def.php
27 719 0.19% 4094 0.06% /sun-moon/
28 708 0.19% 3063 0.05% /resources/reviews/
29 615 0.16% 5121 0.08% /crockett/
30 609 0.16% 3754 0.06% /robo/

Top 10 of 3642 Total URLs By KBytes
# Hits KBytes URL
1 14 0.00% 354756 5.31% /resources/gmu-observatory/gmu-observatory.ppt
2 850 0.23% 117377 1.76% /usage/usage_200707.html
3 125 0.03% 89835 1.35% /nl/Jan-Feb2007.pdf
4 22542 5.98% 88737 1.33% /
5 10434 2.77% 60747 0.91% /weather/skyplot/plotskycover_box.php
6 4686 1.24% 51654 0.77% /n.ico
7 9361 2.48% 42520 0.64% /new.php
8 220 0.06% 37518 0.56% /gaze/StarGaze2007.pdf
9 90 0.02% 34970 0.52% /nl/Nov-Dec2006.pdf
10 1867 0.50% 31468 0.47% /MemberImages/Browse.php

Top 10 of 664 Total Entry Pages
# Hits Visits URL
1 9361 2.48% 8690 26.97% /new.php
2 22542 5.98% 6377 19.79% /
3 10434 2.77% 759 2.36% /weather/skyplot/plotskycover_box.php
4 1867 0.50% 744 2.31% /MemberImages/Browse.php
5 1090 0.29% 402 1.25% /gaze/
6 746 0.20% 335 1.04% /resources/planetariums/
7 440 0.12% 320 0.99% /resources/reviews/etx60.php
8 1770 0.47% 301 0.93% /weather/
9 423 0.11% 283 0.88% /resources/planets/
10 748 0.20% 263 0.82% /resources/

Top 10 of 670 Total Exit Pages
# Hits Visits URL
1 22542 5.98% 9466 28.61% /
2 9361 2.48% 3911 11.82% /new.php
3 10434 2.77% 755 2.28% /weather/skyplot/plotskycover_box.php
4 5022 1.33% 654 1.98% /MemberImages/ViewImage.php
5 1770 0.47% 632 1.91% /weather/
6 739 0.20% 477 1.44% /lp/def.php
7 1090 0.29% 471 1.42% /gaze/
8 1867 0.50% 454 1.37% /MemberImages/Browse.php
9 746 0.20% 312 0.94% /resources/planetariums/
10 440 0.12% 312 0.94% /resources/reviews/etx60.php

Top 30 of 17230 Total Sites
# Hits Files KBytes Visits Hostname
1 10416 2.76% 10416 3.43% 60747 0.91% 747 2.19% localhost.localdomain
2 6688 1.77% 3239 1.07% 56685 0.85% 55 0.16% c-69-243-43-25.hsd1.va.comcast.net
3 6142 1.63% 3071 1.01% 11222 0.17% 3 0.01% win04.secureserverdot.com
4 5371 1.42% 5371 1.77% 6682 0.10% 1 0.00% db.novac.com
5 2943 0.78% 1715 0.56% 23426 0.35% 38 0.11% c-69-138-178-58.hsd1.md.comcast.net
6 2691 0.71% 2083 0.69% 138532 2.08% 375 1.10% crawl-66-249-66-170.googlebot.com
7 2428 0.64% 2239 0.74% 15753 0.24% 29 0.08% dynamic-acs-24-154-143-34.zoominternet.net
8 2423 0.64% 525 0.17% 6909 0.10% 38 0.11% ip72-205-52-214.dc.dc.cox.net
9 2354 0.62% 605 0.20% 11808 0.18% 15 0.04% ip68-100-231-207.dc.dc.cox.net
10 2293 0.61% 850 0.28% 16525 0.25% 23 0.07% p3.int.eamythic.com
11 2240 0.59% 1889 0.62% 31945 0.48% 7 0.02% c-69-140-152-30.hsd1.md.comcast.net
12 2240 0.59% 1395 0.46% 33395 0.50% 21 0.06% pool-72-83-150-88.washdc.fios.verizon.net
13 2048 0.54% 1024 0.34% 3742 0.06% 1 0.00% nghost.nghsecure.com
14 2009 0.53% 1849 0.61% 23840 0.36% 31 0.09% adsl-78-30.lex.bluegrass.net
15 1913 0.51% 1817 0.60% 914595 13.70% 22 0.06% crawling22.us.archive.org
16 1910 0.51% 955 0.31% 3490 0.05% 2 0.01% server.123wealth4u.com
17 1706 0.45% 1540 0.51% 62823 0.94% 21 0.06% c-71-62-73-49.hsd1.va.comcast.net
18 1605 0.43% 753 0.25% 27555 0.41% 9 0.03% c-68-32-119-91.hsd1.md.comcast.net
19 1513 0.40% 1476 0.49% 12377 0.19% 11 0.03% ip70-187-231-53.dc.dc.cox.net
20 1417 0.38% 58 0.02% 1019 0.02% 1 0.00% proxy.lynchburgva.gov
21 1342 0.36% 27 0.01% 427 0.01% 2 0.01% heimdall.carilion.com
22 1315 0.35% 1281 0.42% 15685 0.23% 16 0.05% ip70-179-108-207.dc.dc.cox.net
23 1275 0.34% 59 0.02% 57135 0.86% 0 0.00% crm59.image.search.mud.yahoo.net
24 1245 0.33% 1163 0.38% 6025 0.09% 9 0.03% c-68-84-3-185.hsd1.va.comcast.net
25 1242 0.33% 945 0.31% 12206 0.18% 15 0.04% pool-70-21-37-169.res.east.verizon.net
26 1064 0.28% 909 0.30% 35466 0.53% 17 0.05% c-69-255-17-89.hsd1.va.comcast.net
27 1063 0.28% 989 0.33% 8494 0.13% 12 0.04% housegate10.house.gov
28 1020 0.27% 805 0.27% 19874 0.30% 6 0.02% 205-156-36-11.ssmcnet.noaa.gov
29 1007 0.27% 365 0.12% 9998 0.15% 5 0.01% ip68-98-181-72.dc.dc.cox.net
30 1001 0.27% 848 0.28% 10016 0.15% 15 0.04% pool-71-191-250-132.washdc.fios.verizon.net

Top 10 of 17230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1913 0.51% 1817 0.60% 914595 13.70% 22 0.06% crawling22.us.archive.org
2 879 0.23% 855 0.28% 304733 4.57% 5 0.01% indexer1.aport.ru
3 2691 0.71% 2083 0.69% 138532 2.08% 375 1.10% crawl-66-249-66-170.googlebot.com
4 7 0.00% 4 0.00% 129002 1.93% 0 0.00% lj511943.crawl.yahoo.net
5 327 0.09% 191 0.06% 64237 0.96% 69 0.20% livebot-65-55-212-239.search.live.com
6 1706 0.45% 1540 0.51% 62823 0.94% 21 0.06% c-71-62-73-49.hsd1.va.comcast.net
7 10416 2.76% 10416 3.43% 60747 0.91% 747 2.19% localhost.localdomain
8 1275 0.34% 59 0.02% 57135 0.86% 0 0.00% crm59.image.search.mud.yahoo.net
9 6688 1.77% 3239 1.07% 56685 0.85% 55 0.16% c-69-243-43-25.hsd1.va.comcast.net
10 784 0.21% 566 0.19% 53027 0.79% 72 0.21% livebot-65-55-212-237.search.live.com

Top 30 of 2398 Total Referrers
# Hits Referrer
1 98936 26.24% - (Direct Request)
2 82399 21.85% http://www.novac.com/MemberImages/Browse.php
3 18881 5.01% http://www.novac.com/
4 10766 2.86% http://www.ahsp.org/
5 9524 2.53% http://www.novac.com/MemberImages/ViewImage.php
6 7580 2.01% http://novac.com/MemberImages/Browse.php
7 5900 1.56% http://www.novac.com/photos/
8 5610 1.49% http://www.novac.com/weather/
9 5093 1.35% http://www.google.com/search
10 3574 0.95% http://www.novac.com/star-parties/index.php
11 3252 0.86% http://www.novac.com/gaze/
12 3236 0.86% http://www.novac.com/resources/
13 3123 0.83% http://novac.com/
14 2442 0.65% http://www.novac.com/outreach/
15 2112 0.56% http://www.novac.com/sites/
16 2065 0.55% http://www.novac.com/calendar/month.php
17 2062 0.55% http://www.ahsp.org/events.html
18 1920 0.51% http://www.ahsp.org/photos.html
19 1855 0.49% http://www.novac.com/spruce/
20 1771 0.47% http://www.novac.com/lp/
21 1601 0.42% http://www.novac.com/members/
22 1556 0.41% http://grjanitorial.com/images/inc/5/bone-butthole-hard.html
23 1549 0.41% http://www.novac.com/lp/def.php
24 1527 0.41% http://www.novac.com/spruce/infohome.php
25 1466 0.39% http://www.novac.com/members/MemberImages/
26 1431 0.38% http://www.novac.com/resources/reviews/orion80ed.php
27 1421 0.38% http://www.ahsp.org/index.html
28 1421 0.38% http://www.novac.com/novac.css
29 1295 0.34% http://www.ahsp.org/faq.html
30 1294 0.34% http://www.novac.com/resources/reviews/

Top 20 of 2091 Total Search Strings
# Hits Search String
1 744 11.94% novac
2 226 3.63% telescope reviews
3 104 1.67% northern virginia astronomy club
4 98 1.57% orion 80ed
5 83 1.33% planetarium dc
6 83 1.33% planetarium washington dc
7 76 1.22% meade etx-60at
8 75 1.20% spruce knob
9 74 1.19% why is spruce knob famous in west virginia
10 56 0.90% moon times
11 52 0.83% dc planetarium
12 51 0.82% etx-60at
13 48 0.77% meade etx 60at
14 38 0.61% orion xt10
15 36 0.58% washington dc planetarium
16 34 0.55% finding planets
17 34 0.55% northern virginia astronomy
18 29 0.47% planetarium in dc
19 29 0.47% planetarium maryland
20 27 0.43% bortle scale

Top 20 of 214 Total Usernames
# Hits Files KBytes Visits Username
1 1371 0.36% 667 0.22% 11119 0.17% 24 0.07% chug187
2 957 0.25% 957 0.32% 10425 0.16% 9 0.03% InnoVision
3 251 0.07% 251 0.08% 6360 0.10% 9 0.03% mmaraya
4 241 0.06% 235 0.08% 6887 0.10% 33 0.10% novac
5 237 0.06% 191 0.06% 3477 0.05% 21 0.06% travin
6 218 0.06% 176 0.06% 3704 0.06% 5 0.01% jsdilks
7 199 0.05% 82 0.03% 700 0.01% 17 0.05% bbergert
8 164 0.04% 164 0.05% 21764 0.33% 5 0.01% stargalaxy
9 160 0.04% 130 0.04% 7736 0.12% 10 0.03% vincecas
10 146 0.04% 83 0.03% 1208 0.02% 1 0.00% cbarnard
11 142 0.04% 142 0.05% 4807 0.07% 10 0.03% tlballou
12 126 0.03% 126 0.04% 4183 0.06% 6 0.02% hokie1525
13 120 0.03% 119 0.04% 2863 0.04% 10 0.03% gdudley
14 119 0.03% 83 0.03% 1093 0.02% 2 0.01% Emmy
15 119 0.03% 102 0.03% 918 0.01% 7 0.02% derzoli
16 117 0.03% 100 0.03% 3423 0.05% 15 0.04% jmars
17 115 0.03% 115 0.04% 3799 0.06% 11 0.03% mikephoebe
18 112 0.03% 112 0.04% 1989 0.03% 11 0.03% dtroup
19 103 0.03% 103 0.03% 3187 0.05% 9 0.03% joefran
20 101 0.03% 101 0.03% 1519 0.02% 8 0.02% jktatum

Top 15 of 1136 Total User Agents
# Hits User Agent
1 48939 12.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 47392 12.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 26538 7.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
4 25300 6.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 12129 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 11086 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 10416 2.76% lwp-request/2.07
8 10409 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 10385 2.75% Mozilla/3.0 (compatible; Indy Library)
10 8345 2.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
11 6395 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 5397 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 5382 1.43% Wget/1.10.2 (Red Hat modified)
14 5379 1.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
15 4961 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for October 2007

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 199853 53.01% 156181 51.45% 2976297 44.59% Network
2 67429 17.88% 50655 16.69% 1161662 17.40% US Commercial
3 56878 15.09% 51719 17.04% 640195 9.59% Unresolved/Unknown
4