Usage Statistics for www.novac.com

Summary Period: December 2007
Generated 01-Jan-2008 04:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 306953
Total Files 251298
Total Pages 131532
Total Visits 33513
Total KBytes 5151132
Total Unique Sites 15631
Total Unique URLs 3347
Total Unique Referrers 1981
Total Unique Usernames 214
Total Unique User Agents 1274
. Avg Max
Hits per Hour 412 7437
Hits per Day 9901 18296
Files per Day 8106 11790
Pages per Day 4242 10590
Visits per Day 1081 1264
KBytes per Day 166166 266240
Hits by Response Code
Code 200 - OK 251298
Code 206 - Partial Content 965
Code 301 - Moved Permanently 1315
Code 302 - Found 1012
Code 304 - Not Modified 29448
Code 400 - Bad Request 1
Code 401 - Unauthorized 9653
Code 404 - Not Found 13259
Code 500 - Internal Server Error 2

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 9434 3.07% 7614 3.03% 3320 2.52% 1087 3.24% 823 5.27% 159640 3.10%
2 9103 2.97% 7867 3.13% 3644 2.77% 1128 3.37% 889 5.69% 181082 3.52%
3 11228 3.66% 10107 4.02% 4707 3.58% 1236 3.69% 974 6.23% 169228 3.29%
4 12726 4.15% 11790 4.69% 7892 6.00% 1264 3.77% 1034 6.62% 140334 2.72%
5 13535 4.41% 11519 4.58% 7413 5.64% 1187 3.54% 938 6.00% 266240 5.17%
6 9170 2.99% 6503 2.59% 3046 2.32% 1156 3.45% 1011 6.47% 219128 4.25%
7 10718 3.49% 9156 3.64% 4073 3.10% 1151 3.43% 929 5.94% 252223 4.90%
8 8651 2.82% 7076 2.82% 3494 2.66% 1042 3.11% 830 5.31% 121483 2.36%
9 9057 2.95% 7818 3.11% 3743 2.85% 1067 3.18% 912 5.83% 157636 3.06%
10 8784 2.86% 7570 3.01% 4184 3.18% 1105 3.30% 901 5.76% 104304 2.02%
11 8490 2.77% 7169 2.85% 3600 2.74% 1152 3.44% 937 5.99% 139424 2.71%
12 7894 2.57% 6807 2.71% 3465 2.63% 1126 3.36% 943 6.03% 128774 2.50%
13 8664 2.82% 7553 3.01% 3929 2.99% 1053 3.14% 857 5.48% 107540 2.09%
14 7866 2.56% 6460 2.57% 3236 2.46% 1163 3.47% 921 5.89% 127239 2.47%
15 6799 2.21% 5796 2.31% 3422 2.60% 971 2.90% 765 4.89% 106370 2.06%
16 7232 2.36% 6276 2.50% 3123 2.37% 966 2.88% 791 5.06% 175566 3.41%
17 9060 2.95% 8082 3.22% 4108 3.12% 1068 3.19% 860 5.50% 124828 2.42%
18 9055 2.95% 8062 3.21% 3611 2.75% 1059 3.16% 906 5.80% 105844 2.05%
19 7870 2.56% 6721 2.67% 3775 2.87% 1026 3.06% 833 5.33% 172385 3.35%
20 9757 3.18% 7564 3.01% 4587 3.49% 1034 3.09% 854 5.46% 131629 2.56%
21 7044 2.29% 6095 2.43% 3007 2.29% 979 2.92% 818 5.23% 142009 2.76%
22 7941 2.59% 6866 2.73% 4345 3.30% 953 2.84% 772 4.94% 245808 4.77%
23 8072 2.63% 6600 2.63% 3622 2.75% 998 2.98% 779 4.98% 168727 3.28%
24 13572 4.42% 11334 4.51% 4743 3.61% 1107 3.30% 859 5.50% 138328 2.69%
25 10310 3.36% 7280 2.90% 4069 3.09% 1047 3.12% 835 5.34% 191957 3.73%
26 10084 3.29% 8656 3.44% 3677 2.80% 1064 3.17% 867 5.55% 168061 3.26%
27 8716 2.84% 7540 3.00% 3225 2.45% 1071 3.20% 955 6.11% 187627 3.64%
28 13051 4.25% 11007 4.38% 3618 2.75% 1085 3.24% 865 5.53% 191653 3.72%
29 13483 4.39% 10106 4.02% 4769 3.63% 1139 3.40% 971 6.21% 242182 4.70%
30 11291 3.68% 8717 3.47% 3495 2.66% 1073 3.20% 840 5.37% 150201 2.92%
31 18296 5.96% 9587 3.81% 10590 8.05% 1083 3.23% 915 5.85% 233682 4.54%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 564 17514 5.71% 288 8928 3.55% 391 12133 9.22% 6518 202046 3.92%
1 268 8319 2.71% 236 7338 2.92% 154 4804 3.65% 3036 94123 1.83%
2 236 7342 2.39% 199 6183 2.46% 158 4919 3.74% 4554 141163 2.74%
3 207 6418 2.09% 180 5596 2.23% 132 4111 3.13% 3219 99794 1.94%
4 208 6452 2.10% 160 4988 1.98% 143 4434 3.37% 3761 116592 2.26%
5 222 6904 2.25% 191 5923 2.36% 139 4313 3.28% 2198 68125 1.32%
6 232 7208 2.35% 185 5736 2.28% 128 3998 3.04% 3854 119477 2.32%
7 261 8107 2.64% 223 6926 2.76% 142 4431 3.37% 5333 165315 3.21%
8 354 10978 3.58% 309 9602 3.82% 145 4523 3.44% 6270 194378 3.77%
9 414 12843 4.18% 355 11008 4.38% 161 5002 3.80% 6292 195051 3.79%
10 476 14757 4.81% 404 12549 4.99% 159 4951 3.76% 8953 277547 5.39%
11 518 16086 5.24% 426 13215 5.26% 166 5170 3.93% 8002 248050 4.82%
12 509 15779 5.14% 409 12704 5.06% 172 5338 4.06% 7287 225912 4.39%
13 521 16180 5.27% 457 14191 5.65% 193 5995 4.56% 7266 225241 4.37%
14 542 16810 5.48% 454 14086 5.61% 194 6038 4.59% 7714 239142 4.64%
15 556 17261 5.62% 475 14750 5.87% 202 6290 4.78% 10269 318344 6.18%
16 540 16765 5.46% 443 13742 5.47% 202 6272 4.77% 7547 233954 4.54%
17 482 14956 4.87% 400 12406 4.94% 183 5702 4.34% 10812 335166 6.51%
18 421 13058 4.25% 360 11167 4.44% 165 5139 3.91% 9883 306376 5.95%
19 522 16194 5.28% 425 13205 5.25% 190 5918 4.50% 8074 250282 4.86%
20 409 12681 4.13% 358 11100 4.42% 183 5690 4.33% 8608 266852 5.18%
21 535 16587 5.40% 438 13582 5.40% 194 6019 4.58% 10803 334885 6.50%
22 496 15388 5.01% 394 12224 4.86% 178 5520 4.20% 8025 248790 4.83%
23 398 12366 4.03% 327 10149 4.04% 155 4822 3.67% 7888 244529 4.75%

Top 30 of 3347 Total URLs
# Hits KBytes URL
1 44641 14.54% 156688 3.04% /
2 10430 3.40% 59809 1.16% /weather/skyplot/plotskycover_box.php
3 9816 3.20% 12477 0.24% /novac.css
4 8731 2.84% 39983 0.78% /new.php
5 8347 2.72% 767 0.01% /BlueGradiant.bmp
6 4980 1.62% 55037 1.07% /n.ico
7 1811 0.59% 27042 0.52% /weather/
8 1505 0.49% 24597 0.48% /forum/merge/NOVAC_phpBB_merge.php
9 1503 0.49% 718 0.01% /MemberImages/ViewImage.php
10 1104 0.36% 19645 0.38% /MemberImages/Browse.php
11 1014 0.33% 10145 0.20% /ics/holidays.ics
12 1010 0.33% 14310 0.28% /resources/reviews/etx60.php
13 931 0.30% 4066 0.08% /resources/reviews/
14 844 0.27% 6934 0.13% /resources/planetariums/
15 817 0.27% 2913 0.06% /members/
16 804 0.26% 136908 2.66% /nl/NOVACNovDec2007.pdf
17 754 0.25% 298 0.01% /MemberImages/ViewImage.js
18 751 0.24% 95 0.00% /MemberImages/ViewImage.css
19 743 0.24% 4462 0.09% /usage/usage_200711.html
20 729 0.24% 4008 0.08% /atm/
21 663 0.22% 6604 0.13% /forum/
22 647 0.21% 3741 0.07% /sites/
23 613 0.20% 6130 0.12% /outreach/
24 601 0.20% 7446 0.14% /lp/def.php
25 584 0.19% 3572 0.07% /photos/
26 574 0.19% 3589 0.07% /resources/planets/
27 559 0.18% 1062 0.02% /MemberImages/
28 557 0.18% 5950 0.12% /resources/
29 544 0.18% 7003 0.14% /resources/reviews/orion80ed.php
30 502 0.16% 5141 0.10% /meetings/

Top 10 of 3347 Total URLs By KBytes
# Hits KBytes URL
1 21 0.01% 580509 11.27% /resources/gmu-observatory/gmu-observatory.ppt
2 44641 14.54% 156688 3.04% /
3 804 0.26% 136908 2.66% /nl/NOVACNovDec2007.pdf
4 10430 3.40% 59809 1.16% /weather/skyplot/plotskycover_box.php
5 4980 1.62% 55037 1.07% /n.ico
6 86 0.03% 52036 1.01% /nl/NOVACJulAug2007.pdf
7 8731 2.84% 39983 0.78% /new.php
8 88 0.03% 34630 0.67% /nl/Nov-Dec2006.pdf
9 253 0.08% 29545 0.57% /resources/glossary.php
10 57 0.02% 28369 0.55% /nl/Jan-Feb2007.pdf

Top 10 of 658 Total Entry Pages
# Hits Visits URL
1 8731 2.84% 8150 25.73% /new.php
2 44641 14.54% 5263 16.61% /
3 1505 0.49% 1326 4.19% /forum/merge/NOVAC_phpBB_merge.php
4 10430 3.40% 764 2.41% /weather/skyplot/plotskycover_box.php
5 1010 0.33% 734 2.32% /resources/reviews/etx60.php
6 574 0.19% 388 1.22% /resources/planets/
7 844 0.27% 368 1.16% /resources/planetariums/
8 931 0.30% 364 1.15% /resources/reviews/
9 1104 0.36% 358 1.13% /MemberImages/Browse.php
10 1811 0.59% 350 1.10% /weather/

Top 10 of 669 Total Exit Pages
# Hits Visits URL
1 44641 14.54% 8646 26.66% /
2 8731 2.84% 3639 11.22% /new.php
3 1505 0.49% 1322 4.08% /forum/merge/NOVAC_phpBB_merge.php
4 10430 3.40% 763 2.35% /weather/skyplot/plotskycover_box.php
5 1010 0.33% 718 2.21% /resources/reviews/etx60.php
6 1811 0.59% 664 2.05% /weather/
7 1104 0.36% 393 1.21% /MemberImages/Browse.php
8 844 0.27% 352 1.09% /resources/planetariums/
9 544 0.18% 347 1.07% /resources/reviews/orion80ed.php
10 931 0.30% 342 1.05% /resources/reviews/

Top 30 of 15631 Total Sites
# Hits Files KBytes Visits Hostname
1 10416 3.39% 10416 4.14% 59808 1.16% 758 2.26% localhost.localdomain
2 8496 2.77% 8496 3.38% 28486 0.55% 5 0.01% f1.runhosting.com
3 6989 2.28% 65 0.03% 22207 0.43% 6 0.02% ip68-101-36-173.dc.dc.cox.net
4 3262 1.06% 3262 1.30% 10914 0.21% 181 0.54% confixx.express-server.net
5 2875 0.94% 658 0.26% 9465 0.18% 23 0.07% ip70-179-127-148.dc.dc.cox.net
6 2742 0.89% 2535 1.01% 26661 0.52% 44 0.13% ip68-100-57-112.dc.dc.cox.net
7 2646 0.86% 12 0.00% 4592 0.09% 0 0.00% crm59.image.search.mud.yahoo.net
8 2576 0.84% 2061 0.82% 84289 1.64% 132 0.39% ip70-177-169-234.dc.dc.cox.net
9 2378 0.77% 1099 0.44% 16463 0.32% 18 0.05% c-69-138-178-58.hsd1.md.comcast.net
10 2293 0.75% 1813 0.72% 128399 2.49% 93 0.28% llf520062.crawl.yahoo.net
11 1805 0.59% 1751 0.70% 26904 0.52% 32 0.10% c-71-62-73-49.hsd1.va.comcast.net
12 1641 0.53% 421 0.17% 1610 0.03% 6 0.02% cpe-071-070-247-225.nc.res.rr.com
13 1599 0.52% 1538 0.61% 29272 0.57% 25 0.07% ip70-179-108-207.dc.dc.cox.net
14 1567 0.51% 1290 0.51% 24410 0.47% 65 0.19% ip68-100-70-66.dc.dc.cox.net
15 1524 0.50% 1038 0.41% 224569 4.36% 376 1.12% crawl-66-249-65-136.googlebot.com
16 1500 0.49% 1429 0.57% 14735 0.29% 10 0.03% c-76-111-77-214.hsd1.va.comcast.net
17 1488 0.48% 1488 0.59% 23902 0.46% 1314 3.92% db.novac.com
18 1359 0.44% 264 0.11% 1986 0.04% 61 0.18% c-98-204-21-155.hsd1.va.comcast.net
19 1339 0.44% 900 0.36% 8989 0.17% 34 0.10% c-69-243-38-131.hsd1.va.comcast.net
20 1313 0.43% 1313 0.52% 0 0.00% 9 0.03% 85-92-140-115.reasonnet.com
21 1296 0.42% 926 0.37% 20096 0.39% 24 0.07% c-75-75-73-214.hsd1.va.comcast.net
22 1233 0.40% 993 0.40% 77363 1.50% 91 0.27% livebot-65-55-212-238.search.live.com
23 1177 0.38% 1164 0.46% 618795 12.01% 12 0.04% c-69-255-17-89.hsd1.va.comcast.net
24 1063 0.35% 857 0.34% 99715 1.94% 69 0.21% crawl-66-249-65-77.googlebot.com
25 1059 0.35% 1059 0.42% 3543 0.07% 1 0.00% pluto.4dwebhosting.com
26 1058 0.34% 989 0.39% 3814 0.07% 12 0.04% dynamic-acs-24-154-143-34.zoominternet.net
27 1011 0.33% 1009 0.40% 3985 0.08% 4 0.01% unknown.ord.scnet.net
28 988 0.32% 988 0.39% 3306 0.06% 1 0.00% 204.14.110.100
29 945 0.31% 945 0.38% 3162 0.06% 1 0.00% 2.ae.344a.static.theplanet.com
30 943 0.31% 933 0.37% 5001 0.10% 10 0.03% fernwood-arbiter-b.net.nih.gov

Top 10 of 15631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1177 0.38% 1164 0.46% 618795 12.01% 12 0.04% c-69-255-17-89.hsd1.va.comcast.net
2 1524 0.50% 1038 0.41% 224569 4.36% 376 1.12% crawl-66-249-65-136.googlebot.com
3 2293 0.75% 1813 0.72% 128399 2.49% 93 0.28% llf520062.crawl.yahoo.net
4 1063 0.35% 857 0.34% 99715 1.94% 69 0.21% crawl-66-249-65-77.googlebot.com
5 7 0.00% 4 0.00% 96762 1.88% 1 0.00% lj511943.crawl.yahoo.net
6 2576 0.84% 2061 0.82% 84289 1.64% 132 0.39% ip70-177-169-234.dc.dc.cox.net
7 1233 0.40% 993 0.40% 77363 1.50% 91 0.27% livebot-65-55-212-238.search.live.com
8 695 0.23% 544 0.22% 74106 1.44% 12 0.04% spider27.yandex.ru
9 604 0.20% 576 0.23% 71722 1.39% 2 0.01% indexer1.aport.ru
10 312 0.10% 151 0.06% 71711 1.39% 90 0.27% livebot-65-55-209-124.search.live.com

Top 30 of 1981 Total Referrers
# Hits Referrer
1 90776 29.57% - (Direct Request)
2 42748 13.93% http://www.novac.com/MemberImages/Browse.php
3 15902 5.18% http://www.novac.com/
4 9295 3.03% http://www2.piperfawn.com/track/NTg0NTozOjEw/
5 7248 2.36% http://www.ahsp.org/
6 6943 2.26% http://www.novac.com/members/sk-success.php
7 5209 1.70% http://www.novac.com/weather/
8 5142 1.68% http://www.google.com/search
9 3781 1.23% http://novac.com/MemberImages/Browse.php
10 3541 1.15% http://www.novac.com/members/loaner-scopes/
11 3518 1.15% http://www.novac.com/photos/
12 2875 0.94% http://www.novac.com/MemberImages/ViewImage.php
13 2771 0.90% http://www.novac.com/resources/reviews/etx60.php
14 2748 0.90% http://www.novac.com/resources/
15 2683 0.87% http://www.novac.com/resources/reviews/orion80ed.php
16 2375 0.77% http://www.novac.com/forum/
17 1944 0.63% http://www.novac.com/resources/reviews/
18 1769 0.58% http://www.novac.com/calendar/month.php
19 1760 0.57% http://inccom.org
20 1697 0.55% http://www.novac.com/lp/
21 1573 0.51% http://novac.com/
22 1521 0.50% http://www.ahsp.org/photos.html
23 1457 0.47% http://www.novac.com/outreach/
24 1376 0.45% http://www.novac.com/sites/
25 1359 0.44% http://www.novac.com/novac.css
26 1313 0.43% http://www.rijschoolvergelijker.net/
27 1303 0.42% http://www.novac.com/site_new/
28 1290 0.42% http://bigwetasses.wordpress.com
29 1278 0.42% http://www.novac.com/members/
30 1233 0.40% http://www.novac.com/lp/def.php

Top 20 of 1814 Total Search Strings
# Hits Search String
1 484 8.08% novac
2 368 6.14% telescope reviews
3 131 2.19% planetarium washington dc
4 126 2.10% meade etx 60at
5 114 1.90% planetarium dc
6 112 1.87% etx-60at
7 97 1.62% meade etx-60at
8 84 1.40% telescope review
9 73 1.22% northern virginia astronomy club
10 66 1.10% washington dc planetarium
11 65 1.08% orion 80ed
12 57 0.95% orion xt10
13 52 0.87% dc planetarium
14 52 0.87% spruce knob
15 48 0.80% etx 60at
16 46 0.77% finding planets
17 42 0.70% how to find planets
18 38 0.63% orion skyquest xt4.5
19 35 0.58% how to dress for cold weather
20 33 0.55% how to find the planets

Top 20 of 214 Total Usernames
# Hits Files KBytes Visits Username
1 1418 0.46% 1400 0.56% 26595 0.52% 25 0.07% InnoVision
2 1179 0.38% 526 0.21% 14577 0.28% 25 0.07% chug187
3 474 0.15% 375 0.15% 8862 0.17% 26 0.08% peterlsmith
4 291 0.09% 233 0.09% 7238 0.14% 8 0.02% jtt
5 240 0.08% 240 0.10% 2442 0.05% 3 0.01% PedroMartinez629
6 240 0.08% 229 0.09% 7872 0.15% 17 0.05% gmpatriot
7 225 0.07% 182 0.07% 5720 0.11% 3 0.01% johninwoodlee
8 212 0.07% 211 0.08% 6661 0.13% 3 0.01% cmarques
9 210 0.07% 92 0.04% 2534 0.05% 8 0.02% olgazer
10 207 0.07% 207 0.08% 5426 0.11% 13 0.04% johns
11 188 0.06% 185 0.07% 3799 0.07% 10 0.03% astromattical
12 182 0.06% 143 0.06% 5399 0.10% 8 0.02% rking
13 177 0.06% 103 0.04% 3190 0.06% 5 0.01% bwolfe01
14 155 0.05% 155 0.06% 7271 0.14% 5 0.01% phueper
15 153 0.05% 93 0.04% 2939 0.06% 8 0.02% nitschke
16 138 0.04% 138 0.05% 2931 0.06% 4 0.01% dbm
17 134 0.04% 101 0.04% 1245 0.02% 11 0.03% jmars
18 131 0.04% 88 0.04% 329 0.01% 14 0.04% StarryEyeGuy
19 124 0.04% 124 0.05% 1320 0.03% 1 0.00% jml
20 115 0.04% 109 0.04% 4093 0.08% 4 0.01% jbradboy

Top 15 of 1274 Total User Agents
# Hits User Agent
1 37742 12.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
2 34294 11.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 27950 9.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 18190 5.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 12257 3.99% Mozilla/5.0
6 10416 3.39% lwp-request/2.07
7 9794 3.19% Mozilla/3.0 (compatible; Indy Library)
8 8711 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 8358 2.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 8085 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 7816 2.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/5
12 4290 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 3427 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10)
14 3376 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
15 3186 1.04% Mozilla/5.0 (compatible; Gigamega.bot/1.0; +http://www.gigame

Usage by Country for December 2007

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 154011 50.17% 117360 46.70% 2897356 56.25% Network
2 71851 23.41% 61492 24.47% 1155424 22.43% US Commercial
3 46340 15.10% 41923 16.68% 477536 9.27% Unresolved/Unknown
4 5307 1.73%