Subject: ISS Predictions
Following is a recent report of the International Space Station that I
made. ISS can easily be seen without aid if the weather permits. Sites
on the internet for getting orbital elements include
https://www.space-track.org (very current data from the Department of
Defense), http://celestrak.com (maintained by COL TS Kelso) and
https://www.mmccants.org (maintained by Mike McCants). The last site
contains satellite elements of classified objects.
- Jeff Stetekluh (jeff.stetekluh@acm.org)
2026-09-02 3:37:02 AM
Station: Stetekluh House
Latitude: 38 deg 51 min 13 sec N
Longitude: 77 deg 4 min 14 sec W
Height: 38 meters
Pass - From: Wed 2026-09-02 1:00:00 AM EDT
To: Sat 2026-09-12 11:00:00 PM EDT
Satellite ISS
Catalog Number 25544
Int Des 1998 067A
Epoch 2026 244.82109580 2026-09-01 19:42:23 UTC
Drag2 0.00003941 Rev/Day^2
Drag3 0.0000e+00 Rev/Day^3
BStar 7.9770e-05
Ep Type 0
Element Set 999
Inclination 51.6312 Deg
RAAN 280.7992 Deg
Eccentricity 0.0005058
Argument of Perigee 97.7612 Deg
Mean Anomaly 262.3951 Deg
Mean Motion 15.48962480 Rev/Day
Epoch Revolution 58363
Semimajor Axis 6798.40 km
Precession 4.9499 Deg West/Day
Period 92.97 Min
Apogee 423.71 km
Perigee 416.83 km
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Wed 2026-09-02 6:06:00 AM 309 1 2201 417 0.7 Illuminated
Wed 2026-09-02 6:07:00 AM 310 6 1788 418 0.3 Illuminated
Wed 2026-09-02 6:08:00 AM 311 12 1379 418 -0.3 Illuminated
Wed 2026-09-02 6:09:00 AM 312 21 983 418 -1.0 Illuminated
Wed 2026-09-02 6:10:00 AM 316 40 625 419 -1.9 Illuminated
Wed 2026-09-02 6:11:00 AM 12 80 425 419 -2.4 Daylight
Wed 2026-09-02 6:12:00 AM 119 45 580 420 -1.1 Daylight
Wed 2026-09-02 6:13:00 AM 124 23 925 420 0.2 Daylight
Wed 2026-09-02 6:14:00 AM 126 13 1319 421 1.1 Daylight
Wed 2026-09-02 6:15:00 AM 127 7 1727 421 1.7 Daylight
Wed 2026-09-02 6:16:00 AM 127 2 2140 422 2.2 Daylight
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Thu 2026-09-03 5:19:00 AM 314 3 2047 417 0.7 In shadow
Thu 2026-09-03 5:20:00 AM 317 8 1645 418 0.2 Illuminated
Thu 2026-09-03 5:21:00 AM 322 14 1255 418 -0.3 Illuminated
Thu 2026-09-03 5:22:00 AM 332 25 895 418 -0.9 Illuminated
Thu 2026-09-03 5:23:00 AM 358 40 624 418 -1.4 Illuminated
Thu 2026-09-03 5:24:00 AM 57 44 584 419 -0.9 Illuminated
Thu 2026-09-03 5:25:00 AM 92 28 809 419 0.2 Illuminated
Thu 2026-09-03 5:26:00 AM 104 17 1154 420 1.0 Illuminated
Thu 2026-09-03 5:27:00 AM 110 9 1539 420 1.6 Illuminated
Thu 2026-09-03 5:28:00 AM 114 4 1939 421 2.1 Illuminated
Thu 2026-09-03 5:29:00 AM 116 0 2345 421 2.5 Illuminated
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Sat 2026-09-05 5:21:00 AM 304 3 2015 418 0.5 In shadow
Sat 2026-09-05 5:22:00 AM 301 8 1607 418 0.0 In shadow
Sat 2026-09-05 5:23:00 AM 298 15 1210 418 -0.6 In shadow
Sat 2026-09-05 5:24:00 AM 289 27 841 419 -1.5 Illuminated
Sat 2026-09-05 5:25:00 AM 263 47 562 419 -2.4 Illuminated
Sat 2026-09-05 5:26:00 AM 189 49 539 420 -2.3 Illuminated
Sat 2026-09-05 5:27:00 AM 157 29 795 420 -1.1 Illuminated
Sat 2026-09-05 5:28:00 AM 148 16 1157 421 -0.1 Illuminated
Sat 2026-09-05 5:29:00 AM 144 9 1552 421 0.7 Illuminated
Sat 2026-09-05 5:30:00 AM 141 4 1958 422 1.3 Illuminated
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Tue 2026-09-08 9:17:00 PM 244 1 2285 424 2.2 Illuminated
Tue 2026-09-08 9:18:00 PM 246 5 1880 423 1.8 Illuminated
Tue 2026-09-08 9:19:00 PM 250 10 1481 422 1.3 Illuminated
Tue 2026-09-08 9:20:00 PM 257 18 1100 422 0.6 Illuminated
Tue 2026-09-08 9:21:00 PM 271 31 766 421 -0.3 Illuminated
Tue 2026-09-08 9:22:00 PM 311 46 570 421 -1.2 Illuminated
Tue 2026-09-08 9:23:00 PM 8 38 653 420 -1.4 In shadow
Tue 2026-09-08 9:24:00 PM 30 23 943 420 -0.8 In shadow
Tue 2026-09-08 9:25:00 PM 39 13 1309 419 -0.2 In shadow
Tue 2026-09-08 9:26:00 PM 44 7 1702 419 0.4 In shadow
Tue 2026-09-08 9:27:00 PM 47 2 2104 418 0.8 In shadow
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Wed 2026-09-09 8:30:00 PM 233 3 2057 424 1.9 Illuminated
Wed 2026-09-09 8:31:00 PM 233 8 1645 424 1.4 Illuminated
Wed 2026-09-09 8:32:00 PM 234 15 1239 423 0.7 Illuminated
Wed 2026-09-09 8:33:00 PM 236 26 851 422 -0.2 Illuminated
Wed 2026-09-09 8:34:00 PM 242 52 526 422 -1.6 Illuminated
Wed 2026-09-09 8:35:00 PM 24 72 442 421 -2.5 Illuminated
Wed 2026-09-09 8:36:00 PM 45 35 691 420 -1.7 Illuminated
Wed 2026-09-09 8:37:00 PM 48 19 1060 420 -0.8 Illuminated
Wed 2026-09-09 8:38:00 PM 50 11 1460 419 -0.1 In shadow
Wed 2026-09-09 8:39:00 PM 50 5 1870 419 0.4 In shadow
Wed 2026-09-09 8:40:00 PM 51 1 2283 419 0.8 In shadow
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Sat 2026-09-12 7:44:00 PM 244 1 2230 424 3.1 Daylight
Sat 2026-09-12 7:45:00 PM 247 5 1826 424 2.7 Daylight
Sat 2026-09-12 7:46:00 PM 251 11 1429 423 2.3 Daylight
Sat 2026-09-12 7:47:00 PM 258 19 1052 422 1.6 Daylight
Sat 2026-09-12 7:48:00 PM 275 33 730 422 0.5 Illuminated
Sat 2026-09-12 7:49:00 PM 320 47 567 421 -1.1 Illuminated
Sat 2026-09-12 7:50:00 PM 12 36 687 421 -1.4 Illuminated
Sat 2026-09-12 7:51:00 PM 31 21 992 420 -0.9 Illuminated
Sat 2026-09-12 7:52:00 PM 40 12 1363 420 -0.3 Illuminated
Sat 2026-09-12 7:53:00 PM 44 6 1757 419 0.2 Illuminated
Sat 2026-09-12 7:54:00 PM 47 2 2160 419 0.7 Illuminated
ISS PredictionsChris Lee2016-07-08T14:49:14-04:00