Subject: ISS Predictions
Following is a recent report of the International Space Station that I
made. ISS can easily be seen without aid if the weather permits. Sites
on the internet for getting orbital elements include
https://www.space-track.org (very current data from the Department of
Defense), http://celestrak.com (maintained by COL TS Kelso) and
https://www.mmccants.org (maintained by Mike McCants). The last site
contains satellite elements of classified objects.
- Jeff Stetekluh (jeff.stetekluh@acm.org)
2026-09-23 3:37:03 AM
Station: Stetekluh House
Latitude: 38 deg 51 min 13 sec N
Longitude: 77 deg 4 min 14 sec W
Height: 38 meters
Pass - From: Wed 2026-09-23 1:00:00 AM EDT
To: Sat 2026-10-03 11:00:00 PM EDT
Satellite ISS
Catalog Number 25544
Int Des 1998 067A
Epoch 2026 265.85181744 2026-09-22 20:26:37 UTC
Drag2 0.00007689 Rev/Day^2
Drag3 0.0000e+00 Rev/Day^3
BStar 1.4639e-04
Ep Type 0
Element Set 999
Inclination 51.6316 Deg
RAAN 176.7315 Deg
Eccentricity 0.0004734
Argument of Perigee 169.8211 Deg
Mean Anomaly 190.2874 Deg
Mean Motion 15.49234213 Rev/Day
Epoch Revolution 58689
Semimajor Axis 6797.61 km
Precession 4.9519 Deg West/Day
Period 92.95 Min
Apogee 422.69 km
Perigee 416.26 km
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Fri 2026-09-25 8:46:00 PM 309 3 2016 419 3.0 Illuminated
Fri 2026-09-25 8:47:00 PM 310 8 1604 419 2.2 Illuminated
Fri 2026-09-25 8:48:00 PM 311 16 1199 419 1.3 Illuminated
Fri 2026-09-25 8:49:00 PM 313 28 815 419 -0.1 Illuminated
Fri 2026-09-25 8:50:00 PM 322 56 502 419 -1.9 Illuminated
Fri 2026-09-25 8:51:00 PM 107 67 453 420 -2.8 In shadow
Fri 2026-09-25 8:52:00 PM 122 33 724 420 -1.9 In shadow
Fri 2026-09-25 8:53:00 PM 125 18 1098 420 -1.0 In shadow
Fri 2026-09-25 8:54:00 PM 126 10 1500 420 -0.3 In shadow
Fri 2026-09-25 8:55:00 PM 127 4 1911 421 0.2 In shadow
Fri 2026-09-25 8:56:00 PM 128 0 2325 421 0.7 In shadow
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Sat 2026-09-26 7:58:00 PM 313 2 2148 419 2.8 Illuminated
Sat 2026-09-26 7:59:00 PM 316 7 1745 419 2.2 Illuminated
Sat 2026-09-26 8:00:00 PM 321 13 1351 419 1.3 Illuminated
Sat 2026-09-26 8:01:00 PM 329 22 982 419 0.2 Illuminated
Sat 2026-09-26 8:02:00 PM 349 36 680 419 -1.2 Illuminated
Sat 2026-09-26 8:03:00 PM 42 46 568 420 -2.2 Illuminated
Sat 2026-09-26 8:04:00 PM 86 32 739 420 -1.9 Illuminated
Sat 2026-09-26 8:05:00 PM 102 19 1064 420 -1.1 In shadow
Sat 2026-09-26 8:06:00 PM 109 11 1441 420 -0.5 In shadow
Sat 2026-09-26 8:07:00 PM 113 5 1839 420 0.1 In shadow
Sat 2026-09-26 8:08:00 PM 116 1 2244 421 0.5 In shadow
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Mon 2026-09-28 7:59:00 PM 305 1 2262 420 3.4 Illuminated
Mon 2026-09-28 8:00:00 PM 303 5 1852 420 2.9 Illuminated
Mon 2026-09-28 8:01:00 PM 301 11 1447 420 2.3 Illuminated
Mon 2026-09-28 8:02:00 PM 296 19 1057 420 1.3 Illuminated
Mon 2026-09-28 8:03:00 PM 284 34 709 420 -0.0 Illuminated
Mon 2026-09-28 8:04:00 PM 238 55 505 420 -1.7 Illuminated
Mon 2026-09-28 8:05:00 PM 170 41 612 420 -1.9 Illuminated
Mon 2026-09-28 8:06:00 PM 152 23 927 421 -1.2 Illuminated
Mon 2026-09-28 8:07:00 PM 145 13 1307 421 -0.5 In shadow
Mon 2026-09-28 8:08:00 PM 142 7 1708 421 0.1 In shadow
Mon 2026-09-28 8:09:00 PM 140 2 2117 421 0.5 In shadow
ISS PredictionsChris Lee2016-07-08T14:49:14-04:00