Subject: ISS Predictions

Following is a recent report of the International Space Station that I
made. ISS can easily be seen without aid if the weather permits. Sites
on the internet for getting orbital elements include
https://www.space-track.org (very current data from the Department of
Defense), http://celestrak.com (maintained by COL TS Kelso) and
https://www.mmccants.org (maintained by Mike McCants). The last site
contains satellite elements of classified objects.
- Jeff Stetekluh   (jeff.stetekluh@acm.org)


2026-06-14  3:37:02 AM

Station:    Stetekluh House
Latitude:   38 deg 51 min 13 sec N
Longitude:  77 deg  4 min 14 sec W
Height:     38 meters

Pass - From: Sun 2026-06-14  1:00:00 AM EDT
       To:   Wed 2026-06-24 11:00:00 PM EDT

Satellite            ISS           
Catalog Number         25544
Int Des               1998 067A  
Epoch                  2026 164.83523428  2026-06-13 20:02:44 UTC
Drag2                       0.00008738 Rev/Day^2
Drag3                       0.0000e+00 Rev/Day^3
BStar                       1.6534e-04
Ep Type                     0
Element Set               999
Inclination                51.6333 Deg
RAAN                      316.6832 Deg
Eccentricity                0.0004955
Argument of Perigee       182.4672 Deg
Mean Anomaly              177.6293 Deg
Mean Motion                15.49214103 Rev/Day
Epoch Revolution        57123

Semimajor Axis          6797.67 km
Precession              4.9515 Deg West/Day
Period                     92.95 Min
Apogee                    422.90 km
Perigee                   416.16 km

         Time   EDT              Az     El    Range  Height          Satellite
DOW  YYYY-MM-DD HH:MM:SS        Deg    Deg       km      km   Mag   Visibility

Sat  2026-06-20  4:32:00 AM     224      0     2321     427   0.6    In shadow
Sat  2026-06-20  4:33:00 AM     224      5     1908     427   0.2    In shadow
Sat  2026-06-20  4:34:00 AM     222     10     1499     426  -0.4    In shadow
Sat  2026-06-20  4:35:00 AM     220     18     1101     426  -1.0  Illuminated
Sat  2026-06-20  4:36:00 AM     213     33      733     425  -1.9  Illuminated
Sat  2026-06-20  4:37:00 AM     182     62      477     425  -2.5  Illuminated
Sat  2026-06-20  4:38:00 AM      79     51      532     424  -1.4  Illuminated
Sat  2026-06-20  4:39:00 AM      62     27      839     424   0.6  Illuminated
Sat  2026-06-20  4:40:00 AM      57     15     1220     423   2.3  Illuminated
Sat  2026-06-20  4:41:00 AM      55      8     1622     423   3.5  Illuminated
Sat  2026-06-20  4:42:00 AM      54      3     2033     423   4.7  Illuminated

         Time   EDT              Az     El    Range  Height          Satellite
DOW  YYYY-MM-DD HH:MM:SS        Deg    Deg       km      km   Mag   Visibility

Sun  2026-06-21  3:45:00 AM     210      2     2096     427   0.4    In shadow
Sun  2026-06-21  3:46:00 AM     207      7     1700     427  -0.1    In shadow
Sun  2026-06-21  3:47:00 AM     200     13     1320     426  -0.6    In shadow
Sun  2026-06-21  3:48:00 AM     189     22      977     426  -1.2    In shadow
Sun  2026-06-21  3:49:00 AM     163     33      730     425  -1.7    In shadow
Sun  2026-06-21  3:50:00 AM     119     36      690     425  -1.4  Illuminated
Sun  2026-06-21  3:51:00 AM      88     25      886     424  -0.1  Illuminated
Sun  2026-06-21  3:52:00 AM      73     16     1208     424   1.1  Illuminated
Sun  2026-06-21  3:53:00 AM      65      9     1580     423   2.2  Illuminated
Sun  2026-06-21  3:54:00 AM      61      4     1972     423   3.1  Illuminated

         Time   EDT              Az     El    Range  Height          Satellite
DOW  YYYY-MM-DD HH:MM:SS        Deg    Deg       km      km   Mag   Visibility

Mon  2026-06-22  4:34:00 AM     249      3     2054     426   0.4    In shadow
Mon  2026-06-22  4:35:00 AM     253      8     1658     425  -0.1    In shadow
Mon  2026-06-22  4:36:00 AM     259     14     1277     425  -0.6  Illuminated
Mon  2026-06-22  4:37:00 AM     271     23      933     424  -1.2  Illuminated
Mon  2026-06-22  4:38:00 AM     298     36      684     424  -1.7  Illuminated
Mon  2026-06-22  4:39:00 AM     347     38      655     424  -1.1  Illuminated
Mon  2026-06-22  4:40:00 AM      19     26      866     423   0.5  Illuminated
Mon  2026-06-22  4:41:00 AM      33     16     1196     423   2.0  Illuminated
Mon  2026-06-22  4:42:00 AM      40      9     1571     422   3.4  Illuminated
Mon  2026-06-22  4:43:00 AM      44      4     1965     422   4.6  Illuminated
Mon  2026-06-22  4:44:00 AM      47      0     2366     422   5.8  Illuminated

         Time   EDT              Az     El    Range  Height          Satellite
DOW  YYYY-MM-DD HH:MM:SS        Deg    Deg       km      km   Mag   Visibility

Tue  2026-06-23  3:46:00 AM     237      3     2076     426   0.4    In shadow
Tue  2026-06-23  3:47:00 AM     238      8     1666     426  -0.1    In shadow
Tue  2026-06-23  3:48:00 AM     240     14     1263     425  -0.7    In shadow
Tue  2026-06-23  3:49:00 AM     245     25      879     425  -1.5    In shadow
Tue  2026-06-23  3:50:00 AM     259     48      560     425  -2.3  Illuminated
Tue  2026-06-23  3:51:00 AM     354     65      466     424  -2.1  Illuminated
Tue  2026-06-23  3:52:00 AM      36     35      696     424  -0.3  Illuminated
Tue  2026-06-23  3:53:00 AM      44     20     1056     423   1.3  Illuminated
Tue  2026-06-23  3:54:00 AM      47     11     1451     423   2.5  Illuminated
Tue  2026-06-23  3:55:00 AM      49      5     1858     423   3.5  Illuminated
Tue  2026-06-23  3:56:00 AM      50      1     2269     422   4.2  Illuminated

         Time   EDT              Az     El    Range  Height          Satellite
DOW  YYYY-MM-DD HH:MM:SS        Deg    Deg       km      km   Mag   Visibility

Wed  2026-06-24  2:58:00 AM     224      2     2163     427   0.5    In shadow
Wed  2026-06-24  2:59:00 AM     223      6     1751     426   0.0    In shadow
Wed  2026-06-24  3:00:00 AM     221     13     1346     426  -0.6    In shadow
Wed  2026-06-24  3:01:00 AM     217     23      956     425  -1.3    In shadow
Wed  2026-06-24  3:02:00 AM     206     41      616     425  -2.3    In shadow
Wed  2026-06-24  3:03:00 AM     134     67      459     425  -2.6    In shadow
Wed  2026-06-24  3:04:00 AM      70     40      638     424  -1.1  Illuminated
Wed  2026-06-24  3:05:00 AM      60     22      984     424   0.4  Illuminated
Wed  2026-06-24  3:06:00 AM      57     12     1375     423   1.5  Illuminated
Wed  2026-06-24  3:07:00 AM      55      6     1781     423   2.4  Illuminated
Wed  2026-06-24  3:08:00 AM      54      2     2193     423   3.1  Illuminated