Subject: ISS Predictions
Following is a recent report of the International Space Station that I
made. ISS can easily be seen without aid if the weather permits. Sites
on the internet for getting orbital elements include
https://www.space-track.org (very current data from the Department of
Defense), http://celestrak.com (maintained by COL TS Kelso) and
https://www.mmccants.org (maintained by Mike McCants). The last site
contains satellite elements of classified objects.
- Jeff Stetekluh (jeff.stetekluh@acm.org)
2026-07-24 3:37:02 AM
Station: Stetekluh House
Latitude: 38 deg 51 min 13 sec N
Longitude: 77 deg 4 min 14 sec W
Height: 38 meters
Pass - From: Fri 2026-07-24 1:00:00 AM EDT
To: Mon 2026-08-03 11:00:00 PM EDT
Satellite ISS
Catalog Number 25544
Int Des 1998 067A
Epoch 2026 204.83049110 2026-07-23 19:55:54 UTC
Drag2 0.00009620 Rev/Day^2
Drag3 0.0000e+00 Rev/Day^3
BStar 1.8169e-04
Ep Type 0
Element Set 999
Inclination 51.6314 Deg
RAAN 118.7564 Deg
Eccentricity 0.0006921
Argument of Perigee 330.4598 Deg
Mean Anomaly 29.5998 Deg
Mean Motion 15.49124476 Rev/Day
Epoch Revolution 57743
Semimajor Axis 6797.93 km
Precession 4.9511 Deg West/Day
Period 92.96 Min
Apogee 424.50 km
Perigee 415.09 km
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Fri 2026-07-24 9:49:00 PM 308 3 2087 424 4.5 Illuminated
Fri 2026-07-24 9:50:00 PM 307 8 1675 424 3.5 Illuminated
Fri 2026-07-24 9:51:00 PM 307 14 1269 425 2.3 Illuminated
Fri 2026-07-24 9:52:00 PM 306 26 880 425 0.8 Illuminated
Fri 2026-07-24 9:53:00 PM 301 49 549 426 -1.2 Illuminated
Fri 2026-07-24 9:54:00 PM 161 76 438 426 -2.7 Illuminated
Fri 2026-07-24 9:55:00 PM 136 37 669 427 -2.1 Illuminated
Fri 2026-07-24 9:56:00 PM 133 20 1033 427 -1.2 In shadow
Fri 2026-07-24 9:57:00 PM 132 11 1431 428 -0.5 In shadow
Fri 2026-07-24 9:58:00 PM 132 5 1840 428 0.1 In shadow
Fri 2026-07-24 9:59:00 PM 132 1 2253 429 0.5 In shadow
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Sat 2026-07-25 9:01:00 PM 311 1 2262 423 5.3 Illuminated
Sat 2026-07-25 9:02:00 PM 313 5 1854 423 4.3 Illuminated
Sat 2026-07-25 9:03:00 PM 316 11 1452 424 3.1 Illuminated
Sat 2026-07-25 9:04:00 PM 321 19 1064 424 1.6 Illuminated
Sat 2026-07-25 9:05:00 PM 333 34 719 425 -0.1 Illuminated
Sat 2026-07-25 9:06:00 PM 18 55 512 425 -1.9 Illuminated
Sat 2026-07-25 9:07:00 PM 87 42 609 426 -2.1 Illuminated
Sat 2026-07-25 9:08:00 PM 107 24 918 426 -1.4 Illuminated
Sat 2026-07-25 9:09:00 PM 113 14 1294 427 -0.7 Illuminated
Sat 2026-07-25 9:10:00 PM 117 7 1693 427 -0.1 In shadow
Sat 2026-07-25 9:11:00 PM 119 3 2100 428 0.4 In shadow
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Mon 2026-07-27 9:03:00 PM 302 3 2087 423 5.6 Illuminated
Mon 2026-07-27 9:04:00 PM 299 7 1684 424 4.3 Illuminated
Mon 2026-07-27 9:05:00 PM 294 14 1293 424 2.8 Illuminated
Mon 2026-07-27 9:06:00 PM 285 23 933 425 1.2 Illuminated
Mon 2026-07-27 9:07:00 PM 260 38 657 426 -0.7 Illuminated
Mon 2026-07-27 9:08:00 PM 206 43 599 426 -1.8 Illuminated
Mon 2026-07-27 9:09:00 PM 170 29 807 427 -1.5 Illuminated
Mon 2026-07-27 9:10:00 PM 156 17 1144 427 -0.9 Illuminated
Mon 2026-07-27 9:11:00 PM 150 10 1526 428 -0.3 Illuminated
Mon 2026-07-27 9:12:00 PM 146 4 1925 428 0.2 In shadow
Mon 2026-07-27 9:13:00 PM 144 0 2331 429 0.6 In shadow
ISS PredictionsChris Lee2016-07-08T14:49:14-04:00