Subject: ISS Predictions
Following is a recent report of the International Space Station that I
made. ISS can easily be seen without aid if the weather permits. Sites
on the internet for getting orbital elements include
https://www.space-track.org (very current data from the Department of
Defense), http://celestrak.com (maintained by COL TS Kelso) and
https://www.mmccants.org (maintained by Mike McCants). The last site
contains satellite elements of classified objects.
- Jeff Stetekluh (jeff.stetekluh@acm.org)
2026-09-22 3:37:02 AM
Station: Stetekluh House
Latitude: 38 deg 51 min 13 sec N
Longitude: 77 deg 4 min 14 sec W
Height: 38 meters
Pass - From: Tue 2026-09-22 1:00:00 AM EDT
To: Fri 2026-10-02 11:00:00 PM EDT
Satellite ISS
Catalog Number 25544
Int Des 1998 067A
Epoch 2026 264.81972609 2026-09-21 19:40:24 UTC
Drag2 0.00007258 Rev/Day^2
Drag3 0.0000e+00 Rev/Day^3
BStar 1.3873e-04
Ep Type 0
Element Set 999
Inclination 51.6311 Deg
RAAN 181.8393 Deg
Eccentricity 0.0004783
Argument of Perigee 165.9418 Deg
Mean Anomaly 194.1705 Deg
Mean Motion 15.49217518 Rev/Day
Epoch Revolution 58673
Semimajor Axis 6797.66 km
Precession 4.9518 Deg West/Day
Period 92.95 Min
Apogee 422.77 km
Perigee 416.27 km
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Fri 2026-09-25 8:46:00 PM 309 3 2018 419 3.0 Illuminated
Fri 2026-09-25 8:47:00 PM 310 8 1607 419 2.2 Illuminated
Fri 2026-09-25 8:48:00 PM 311 16 1202 419 1.3 Illuminated
Fri 2026-09-25 8:49:00 PM 313 28 817 419 -0.0 Illuminated
Fri 2026-09-25 8:50:00 PM 321 55 504 419 -1.8 Illuminated
Fri 2026-09-25 8:51:00 PM 107 67 452 420 -2.8 In shadow
Fri 2026-09-25 8:52:00 PM 122 33 722 420 -1.9 In shadow
Fri 2026-09-25 8:53:00 PM 125 18 1096 420 -1.0 In shadow
Fri 2026-09-25 8:54:00 PM 126 10 1498 420 -0.3 In shadow
Fri 2026-09-25 8:55:00 PM 127 4 1908 421 0.2 In shadow
Fri 2026-09-25 8:56:00 PM 128 0 2322 421 0.6 In shadow
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Sat 2026-09-26 7:58:00 PM 313 2 2152 419 2.8 Illuminated
Sat 2026-09-26 7:59:00 PM 316 6 1749 419 2.2 Illuminated
Sat 2026-09-26 8:00:00 PM 321 12 1355 419 1.3 Illuminated
Sat 2026-09-26 8:01:00 PM 329 21 985 419 0.2 Illuminated
Sat 2026-09-26 8:02:00 PM 349 36 682 419 -1.2 Illuminated
Sat 2026-09-26 8:03:00 PM 41 46 567 420 -2.2 Illuminated
Sat 2026-09-26 8:04:00 PM 86 32 736 420 -1.9 Illuminated
Sat 2026-09-26 8:05:00 PM 102 19 1060 420 -1.1 In shadow
Sat 2026-09-26 8:06:00 PM 109 11 1437 420 -0.5 In shadow
Sat 2026-09-26 8:07:00 PM 113 5 1834 420 0.1 In shadow
Sat 2026-09-26 8:08:00 PM 116 1 2239 421 0.5 In shadow
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Mon 2026-09-28 7:59:00 PM 305 1 2270 420 3.4 Illuminated
Mon 2026-09-28 8:00:00 PM 303 5 1860 420 2.9 Illuminated
Mon 2026-09-28 8:01:00 PM 301 11 1455 420 2.3 Illuminated
Mon 2026-09-28 8:02:00 PM 296 19 1064 420 1.4 Illuminated
Mon 2026-09-28 8:03:00 PM 284 33 716 420 -0.0 Illuminated
Mon 2026-09-28 8:04:00 PM 239 55 507 420 -1.7 Illuminated
Mon 2026-09-28 8:05:00 PM 171 42 607 420 -1.9 Illuminated
Mon 2026-09-28 8:06:00 PM 152 23 920 421 -1.2 Illuminated
Mon 2026-09-28 8:07:00 PM 145 13 1299 421 -0.5 In shadow
Mon 2026-09-28 8:08:00 PM 142 7 1700 421 0.1 In shadow
Mon 2026-09-28 8:09:00 PM 140 2 2109 421 0.5 In shadow
ISS Tracking and PredictionsChris Lee2026-02-03T21:15:05-05:00