Subject: ISS Predictions
Following is a recent report of the International Space Station that I
made. ISS can easily be seen without aid if the weather permits. Sites
on the internet for getting orbital elements include
https://www.space-track.org (very current data from the Department of
Defense), http://celestrak.com (maintained by COL TS Kelso) and
https://www.mmccants.org (maintained by Mike McCants). The last site
contains satellite elements of classified objects.
- Jeff Stetekluh (jeff.stetekluh@acm.org)
2026-08-12 3:37:03 AM
Station: Stetekluh House
Latitude: 38 deg 51 min 13 sec N
Longitude: 77 deg 4 min 14 sec W
Height: 38 meters
Pass - From: Wed 2026-08-12 1:00:00 AM EDT
To: Sat 2026-08-22 11:00:00 PM EDT
Satellite ISS
Catalog Number 25544
Int Des 1998 067A
Epoch 2026 224.11681231 2026-08-12 02:48:13 UTC
Drag2 0.00003399 Rev/Day^2
Drag3 0.0000e+00 Rev/Day^3
BStar 6.8868e-05
Ep Type 0
Element Set 999
Inclination 51.6322 Deg
RAAN 23.2919 Deg
Eccentricity 0.0007501
Argument of Perigee 38.2000 Deg
Mean Anomaly 321.9519 Deg
Mean Motion 15.49416382 Rev/Day
Epoch Revolution 58042
Semimajor Axis 6797.08 km
Precession 4.9532 Deg West/Day
Period 92.94 Min
Apogee 424.04 km
Perigee 413.84 km
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Tue 2026-08-18 5:05:00 AM 221 1 2214 419 0.5 In shadow
Tue 2026-08-18 5:06:00 AM 220 6 1803 418 0.1 In shadow
Tue 2026-08-18 5:07:00 AM 217 11 1397 418 -0.5 In shadow
Tue 2026-08-18 5:08:00 AM 212 20 1007 417 -1.2 In shadow
Tue 2026-08-18 5:09:00 AM 199 36 664 417 -2.0 Illuminated
Tue 2026-08-18 5:10:00 AM 144 58 485 416 -2.2 Illuminated
Tue 2026-08-18 5:11:00 AM 80 39 629 416 -0.6 Illuminated
Tue 2026-08-18 5:12:00 AM 65 22 960 415 1.2 Illuminated
Tue 2026-08-18 5:13:00 AM 59 12 1347 415 2.6 Illuminated
Tue 2026-08-18 5:14:00 AM 57 6 1751 415 3.7 Illuminated
Tue 2026-08-18 5:15:00 AM 55 2 2162 415 4.7 Illuminated
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Thu 2026-08-20 5:06:00 AM 245 1 2226 418 0.5 In shadow
Thu 2026-08-20 5:07:00 AM 248 5 1821 417 0.1 In shadow
Thu 2026-08-20 5:08:00 AM 252 11 1425 417 -0.5 In shadow
Thu 2026-08-20 5:09:00 AM 260 19 1050 416 -1.1 In shadow
Thu 2026-08-20 5:10:00 AM 277 32 731 416 -1.8 Illuminated
Thu 2026-08-20 5:11:00 AM 322 45 574 415 -2.0 Illuminated
Thu 2026-08-20 5:12:00 AM 12 34 699 415 -0.8 Illuminated
Thu 2026-08-20 5:13:00 AM 31 20 1005 415 0.8 Illuminated
Thu 2026-08-20 5:14:00 AM 39 12 1376 415 2.1 Illuminated
Thu 2026-08-20 5:15:00 AM 44 6 1770 414 3.2 Illuminated
Thu 2026-08-20 5:16:00 AM 47 2 2173 414 4.1 Illuminated
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Fri 2026-08-21 4:18:00 AM 233 1 2230 419 0.5 In shadow
Fri 2026-08-21 4:19:00 AM 234 5 1816 418 0.1 In shadow
Fri 2026-08-21 4:20:00 AM 235 11 1407 418 -0.5 In shadow
Fri 2026-08-21 4:21:00 AM 236 20 1008 417 -1.2 In shadow
Fri 2026-08-21 4:22:00 AM 241 38 646 417 -2.2 In shadow
Fri 2026-08-21 4:23:00 AM 284 76 428 416 -2.8 In shadow
Fri 2026-08-21 4:24:00 AM 40 46 561 416 -1.3 Illuminated
Fri 2026-08-21 4:25:00 AM 46 24 901 415 0.5 Illuminated
Fri 2026-08-21 4:26:00 AM 49 13 1293 415 1.9 Illuminated
Fri 2026-08-21 4:27:00 AM 50 7 1700 415 2.9 Illuminated
Fri 2026-08-21 4:28:00 AM 51 2 2113 414 3.8 Illuminated
ISS Tracking and PredictionsChris Lee2026-02-03T21:15:05-05:00