Subject: ISS Predictions
Following is a recent report of the International Space Station that I
made. ISS can easily be seen without aid if the weather permits. Sites
on the internet for getting orbital elements include
https://www.space-track.org (very current data from the Department of
Defense), http://celestrak.com (maintained by COL TS Kelso) and
https://www.mmccants.org (maintained by Mike McCants). The last site
contains satellite elements of classified objects.
- Jeff Stetekluh (jeff.stetekluh@acm.org)
2026-06-13 3:37:03 AM
Station: Stetekluh House
Latitude: 38 deg 51 min 13 sec N
Longitude: 77 deg 4 min 14 sec W
Height: 38 meters
Pass - From: Sat 2026-06-13 1:00:00 AM EDT
To: Tue 2026-06-23 11:00:00 PM EDT
Satellite ISS
Catalog Number 25544
Int Des 1998 067A
Epoch 2026 163.80312907 2026-06-12 19:16:30 UTC
Drag2 0.00008495 Rev/Day^2
Drag3 0.0000e+00 Rev/Day^3
BStar 1.6106e-04
Ep Type 0
Element Set 999
Inclination 51.6335 Deg
RAAN 321.7912 Deg
Eccentricity 0.0004900
Argument of Perigee 178.5917 Deg
Mean Anomaly 181.5086 Deg
Mean Motion 15.49196054 Rev/Day
Epoch Revolution 57107
Semimajor Axis 6797.72 km
Precession 4.9514 Deg West/Day
Period 92.95 Min
Apogee 422.92 km
Perigee 416.25 km
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Sat 2026-06-20 4:32:00 AM 224 0 2324 427 0.6 In shadow
Sat 2026-06-20 4:33:00 AM 224 5 1911 427 0.2 In shadow
Sat 2026-06-20 4:34:00 AM 222 10 1502 426 -0.4 In shadow
Sat 2026-06-20 4:35:00 AM 220 18 1104 426 -1.0 Illuminated
Sat 2026-06-20 4:36:00 AM 213 33 736 425 -1.9 Illuminated
Sat 2026-06-20 4:37:00 AM 182 61 478 425 -2.5 Illuminated
Sat 2026-06-20 4:38:00 AM 79 52 531 424 -1.4 Illuminated
Sat 2026-06-20 4:39:00 AM 62 27 836 424 0.6 Illuminated
Sat 2026-06-20 4:40:00 AM 57 15 1217 423 2.2 Illuminated
Sat 2026-06-20 4:41:00 AM 55 8 1620 423 3.5 Illuminated
Sat 2026-06-20 4:42:00 AM 54 3 2030 422 4.7 Illuminated
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Sun 2026-06-21 3:45:00 AM 210 2 2099 427 0.4 In shadow
Sun 2026-06-21 3:46:00 AM 207 7 1703 427 -0.1 In shadow
Sun 2026-06-21 3:47:00 AM 200 13 1323 426 -0.6 In shadow
Sun 2026-06-21 3:48:00 AM 189 22 980 426 -1.2 In shadow
Sun 2026-06-21 3:49:00 AM 164 33 731 425 -1.7 In shadow
Sun 2026-06-21 3:50:00 AM 120 36 689 425 -1.4 Illuminated
Sun 2026-06-21 3:51:00 AM 88 25 883 424 -0.2 Illuminated
Sun 2026-06-21 3:52:00 AM 73 16 1205 424 1.1 Illuminated
Sun 2026-06-21 3:53:00 AM 65 9 1576 423 2.2 Illuminated
Sun 2026-06-21 3:54:00 AM 61 4 1968 423 3.1 Illuminated
Sun 2026-06-21 3:55:00 AM 58 0 2370 423 3.9 Illuminated
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Mon 2026-06-22 4:34:00 AM 249 3 2059 426 0.4 In shadow
Mon 2026-06-22 4:35:00 AM 253 8 1663 425 -0.1 In shadow
Mon 2026-06-22 4:36:00 AM 259 14 1282 425 -0.6 Illuminated
Mon 2026-06-22 4:37:00 AM 271 23 937 424 -1.2 Illuminated
Mon 2026-06-22 4:38:00 AM 298 36 687 424 -1.7 Illuminated
Mon 2026-06-22 4:39:00 AM 346 38 653 424 -1.1 Illuminated
Mon 2026-06-22 4:40:00 AM 19 26 862 423 0.4 Illuminated
Mon 2026-06-22 4:41:00 AM 33 16 1192 423 2.0 Illuminated
Mon 2026-06-22 4:42:00 AM 40 9 1566 422 3.4 Illuminated
Mon 2026-06-22 4:43:00 AM 44 4 1959 422 4.6 Illuminated
Mon 2026-06-22 4:44:00 AM 47 0 2361 422 5.8 Illuminated
Time EDT Az El Range Height Satellite
DOW YYYY-MM-DD HH:MM:SS Deg Deg km km Mag Visibility
Tue 2026-06-23 3:46:00 AM 237 3 2083 426 0.4 In shadow
Tue 2026-06-23 3:47:00 AM 238 7 1673 426 -0.1 In shadow
Tue 2026-06-23 3:48:00 AM 240 14 1270 425 -0.7 In shadow
Tue 2026-06-23 3:49:00 AM 245 25 885 425 -1.5 In shadow
Tue 2026-06-23 3:50:00 AM 259 47 564 424 -2.3 Illuminated
Tue 2026-06-23 3:51:00 AM 353 65 464 424 -2.2 Illuminated
Tue 2026-06-23 3:52:00 AM 36 36 691 424 -0.3 Illuminated
Tue 2026-06-23 3:53:00 AM 44 20 1049 423 1.3 Illuminated
Tue 2026-06-23 3:54:00 AM 47 11 1444 423 2.5 Illuminated
Tue 2026-06-23 3:55:00 AM 49 5 1851 423 3.5 Illuminated
Tue 2026-06-23 3:56:00 AM 50 1 2262 422 4.2 Illuminated
ISS Tracking and PredictionsChris Lee2026-02-03T21:15:05-05:00